Barnsley
- Year Formed:1887
- Current Manager: Keith Hill
- Ground Capacity: 23,009
- Main Number:01226 211211
- Fax Number::01226 211444
- Club Address:Oakwell
Grove Street
Barnsley
South Yorkshire
S71 1ET
| Ground history | |||
|---|---|---|---|
| Generic ground name and location | Status | Timeline | |
| Oakwell, Barnsley, South Yorkshire | Current | 1888 onwards | |
| League Honours | |||
| Lvl | Relevant division name(s) | Position | Seasons |
| 2 | League Division One | Runners-up | 1996/1997. |
| 3 | Third Division (North), Third Division | Champions | 1933/1934, 1938/1939, 1954/1955. |
| Runners-up | 1953/1954, 1980/1981. | ||
| 4 | Fourth Division | Runners-up | 1967/1968. |
| Cup Honours | |||
| Relevant cup name(s) | Position | Seasons | |
| F.A. Cup | Winners | 1911/1912. | |
| Runners-up | 1909/1910. | ||
| Football League Play-Offs (Lvl 2) | Runners-up | 1999/2000. | |
| Football League Play-Offs (Lvl 3) | Winners | 2005/2006. | |
| Team Records | |||
| Victory: |
9-0 v Accrington Stanley (away), Third Division (North), 3rd February 1934 9-0 v Loughborough (home), Second Division, 28th January 1899 |
||
| Defeat: | 0-9 v Notts. County (away), Second Division, 19th November 1927 | ||
| Attendance: | 40,255 v Stoke City, FA Cup 5th rd.15th Feb 1936 | ||
| * IMPORTANT: Club honour and record margin information has been taken from matches in the Footymad database only! It could be, for example, that bigger record margins have been attained in other competitions (such as minor regional cups). | |||
| Contact Numbers | |||
| General: | 01226 211211 | Fax: 01226 211444 | |
| Box office: | 01226 211200 | Fax: 01226 211444 Email: boxoffice@barnsleyfc.co.uk | |
| Commercial: | 01226 211211 | ||
| Corporate: | 01226 211555 | 01226 215752 Oakwell Radio | |
| Merchandise: | 01226 211400 | ||
| Clubcall: | 09068 121152 | All calls are charged at 60p per min at all times. | |


