Trophy competition results from 2005/2006
A full listing of matches played in the competition throughout the season
| 1st Round |
| Saturday, 17th December 2005 |
| Accrington Stanley (CONF) | 2 | Altrincham (CONF) | 0 | 810 |
| AFC Wimbledon (IPL) | 2 | St. Albans City (CNFS) | 3 | 1,953 |
| Aldershot Town (CONF) | 1 | Grays Athletic (CONF) | 1 | 1,771 |
| Alfreton Town (CNFN) | 1 | Histon (CNFS) | 1 | 238 |
| Bognor Regis Town (CNFS) | 1 | Hereford United (CONF) | 7 | 627 |
| Boreham Wood (N/L) | 1 | Leighton Town (N/L) | 0 | 165 |
| Burton Albion (CONF) | 0 | Worksop Town (CNFN) | 1 | 1,359 |
| Canvey Island (CONF) | 4 | Kingstonian (N/L) | 1 | 413 |
| Dagenham & Redbridge (CONF) | 2 | Thurrock (CNFS) | 0 | 737 |
| Dorchester Town (CNFS) | 3 | Cambridge United (CONF) | 2 | 426 |
| East Thurrock United (IPL) | 0 | Gravesend & Northfleet (CONF) | 2 | 381 |
| Farnborough Town (CNFS) | 0 | Cambridge City (CNFS) | 2 | 377 |
| Halesowen Town (SPL) | 1 | Tamworth (CONF) | 2 | 668 |
| Halifax Town (CONF) | 0 | Southport (CONF) | 0 | 1,101 |
| Kettering Town (CNFN) | 2 | Farsley (NPL) | 1 | 964 |
| Kidderminster Harriers (CONF) | 4 | Scarborough (CONF) | 0 | 957 |
| Salisbury City (SPL) | 1 | Harlow Town (N/L) | 0 | 731 |
| Solihull Borough (N/L) | 2 | Hednesford Town (CNFN) | 1 | 306 |
| Stafford Rangers (CNFN) | 4 | Lancaster City (CNFN) | 2 | 646 |
| Stalybridge Celtic (CNFN) | 1 | Droylsden (CNFN) | 0 | 598 |
| Stevenage Borough (CONF) | 0 | Crawley Town (CONF) | 2 | 951 |
| Uxbridge (N/L) | 1 | Woking (CONF) | 2 | 471 |
| Vauxhall Motors (CNFN) | 0 | Morecambe (CONF) | 4 | 322 |
| Warrington Town (ND1) | 1 | Blyth Spartans (NPL) | 2 | 251 |
| Weston-Super-Mare (CNFS) | 3 | Barking & East Ham United (N/L) | 2 | 243 |
| Weymouth (CNFS) | 0 | Forest Green Rovers (CONF) | 1 | 1,120 |
| Worcester City (CNFN) | 1 | Hayes (CNFS) | 0 | 677 |
| Yeading (CNFS) | 1 | Carshalton Athletic (CNFS) | 2 | 107 |
| York City (CONF) | 1 | Northwich Victoria (CNFN) | 2 | 1,372 |
| Sunday, 18th December 2005 |
| Exeter City (CONF) | 2 | Bishop's Stortford (CNFS) | 1 | 1,807 |
| Welling United (CNFS) | 4 | Redbridge (IPL) | 1 | 415 |
| Thursday, 22nd December 2005 |
| Barrow (CNFN) | 2 | Clitheroe (ND1) | 1 | 937 |