Barnsley complete league history

Click on the season to see individual results or the division name to view the league table

Season Lev League Pos Pld W D L F A W D L F A W D L F A Pts
2011/2012 2 npower Championship 15th/24 29 7 2 6 26 24 4 4 6 16 22 11 6 12 42 46 39
2010/2011 2 npower Championship 17th/24 46 11 6 6 32 23 3 8 12 23 43 14 14 18 55 66 56
2009/2010 2 Coca-Cola Championship 18th/24 46 8 7 8 25 29 6 5 12 28 40 14 12 20 53 69 54
2008/2009 2 Coca-Cola Championship 20th/24 46 8 7 8 28 24 5 6 12 17 34 13 13 20 45 58 52
2007/2008 2 Coca-Cola Championship 18th/24 46 11 7 5 35 26 3 6 14 17 39 14 13 19 52 65 55
2006/2007 2 Coca-Cola Championship 20th/24 46 9 4 10 27 29 6 1 16 26 56 15 5 26 53 85 50
2005/2006 3 Coca Cola League One 5th*/24 46 11 11 1 37 19 7 7 9 25 25 18 18 10 62 44 72
2004/2005 3 Coca-Cola League One 13th/24 46 7 11 5 38 31 7 8 8 31 33 14 19 13 69 64 61
2003/2004 3 Nationwide League Division Two 12th/24 46 7 12 4 25 19 8 5 10 29 39 15 17 14 54 58 62
2002/2003 3 Nationwide League Division Two 19th/24 46 7 8 8 27 31 6 5 12 24 33 13 13 20 51 64 52
2001/2002 2 Nationwide League Division One 23rd/24 46 9 9 5 37 33 2 6 15 22 53 11 15 20 59 86 48
2000/2001 2 Nationwide League Division One 16th/24 46 11 3 9 32 26 4 6 13 17 36 15 9 22 49 62 54
1999/2000 2 Nationwide League Division One 4th/24 46 15 4 4 48 24 9 6 8 40 43 24 10 12 88 67 82
1998/1999 2 Nationwide League Division One 13th/24 46 7 9 7 35 30 7 8 8 24 26 14 17 15 59 56 59
1997/1998 1 F.A. Carling Premiership 19th/20 38 7 4 8 25 35 3 1 15 12 47 10 5 23 37 82 35
1996/1997 2 Nationwide League Division One 2nd/24 46 14 4 5 43 19 8 10 5 33 36 22 14 10 76 55 80
1995/1996 2 Endsleigh League Division One 10th/24 46 9 10 4 34 28 5 8 10 26 38 14 18 14 60 66 60
1994/1995 2 Endsleigh League Division One 6th/24 46 15 6 2 42 19 5 6 12 21 33 20 12 14 63 52 72
1993/1994 2 Endsleigh League Division One 18th/24 46 9 3 11 25 26 7 4 12 30 41 16 7 23 55 67 55
1992/1993 2 Barclays League Division One 13th/24 46 12 4 7 29 19 5 5 13 27 41 17 9 20 56 60 60
1991/1992 2 Barclays Second Division 16th/24 46 11 4 8 27 25 5 7 11 19 32 16 11 19 46 57 59
1990/1991 2 Barclays Second Division 8th/24 46 13 7 3 39 16 6 5 12 24 32 19 12 15 63 48 69
1989/1990 2 Barclays Second Division 19th/24 46 7 9 7 22 23 6 6 11 27 48 13 15 18 49 71 54
1988/1989 2 Barclays Second Division 7th/24 46 12 8 3 37 21 8 6 9 29 37 20 14 12 66 58 74
1987/1988 2 Barclays Second Division 14th/23 44 11 4 7 42 32 4 8 10 19 30 15 12 17 61 62 57
1986/1987 2 Today Second Division 11th/22 42 8 7 6 26 23 6 6 9 23 29 14 13 15 49 52 55
1985/1986 2 Canon Second Division 12th/22 42 9 6 6 29 26 5 8 8 18 24 14 14 14 47 50 56
1984/1985 2 Canon Second Division 11th/22 42 11 7 3 27 12 3 9 9 15 30 14 16 12 42 42 58
1983/1984 2 Canon Second Division 15th/22 42 9 6 6 33 23 6 1 14 24 30 15 7 20 57 53 52
1982/1983 2 English Second Division 10th/22 42 9 8 4 37 28 5 7 9 20 27 14 15 13 57 55 57
1981/1982 2 English Second Division 6th/22 42 13 4 4 33 14 6 6 9 26 27 19 10 13 59 41 67
1980/1981 3 English Third Division 2nd/24 46 15 5 3 46 19 6 12 5 26 26 21 17 8 72 45 59
1979/1980 3 English Third Division 11th/24 46 10 7 6 29 20 6 7 10 24 36 16 14 16 53 56 46
1978/1979 4 English Fourth Division 4th/24 46 15 5 3 47 23 9 8 6 26 19 24 13 9 73 42 61
1977/1978 4 English Fourth Division 7th/24 46 15 4 4 44 20 3 10 10 17 29 18 14 14 61 49 50
1976/1977 4 English Fourth Division 6th/24 46 16 5 2 45 18 7 4 12 17 21 23 9 14 62 39 55
1975/1976 4 English Fourth Division 12th/24 46 12 8 3 34 16 2 8 13 18 32 14 16 16 52 48 44
1974/1975 4 English Fourth Division 15th/24 46 10 7 6 34 24 5 4 14 28 41 15 11 20 62 65 41
1973/1974 4 English Fourth Division 13th/24 46 15 5 3 42 16 2 5 16 16 48 17 10 19 58 64 44
1972/1973 4 English Fourth Division 14th/24 46 9 8 6 32 24 5 8 10 26 36 14 16 16 58 60 44
1971/1972 3 English Third Division 22nd/24 46 6 10 7 23 30 3 8 12 9 34 9 18 19 32 64 36
1970/1971 3 English Third Division 12th/24 46 12 6 5 30 19 5 5 13 19 33 17 11 18 49 52 45
1969/1970 3 English Third Division 7th/24 46 14 6 3 43 24 5 9 9 25 35 19 15 12 68 59 53
1968/1969 3 English Third Division 10th/24 46 13 6 4 37 21 3 8 12 21 42 16 14 16 58 63 46
1967/1968 4 English Fourth Division 2nd/24 46 17 6 0 43 14 7 7 9 25 32 24 13 9 68 46 61
1966/1967 4 English Fourth Division 16th/24 46 8 7 8 30 28 5 8 10 30 36 13 15 18 60 64 41
1965/1966 4 English Fourth Division 16th/24 46 11 6 6 43 24 4 4 15 31 54 15 10 21 74 78 40
1964/1965 3 English Third Division 24th/24 46 8 5 10 33 31 1 6 16 21 59 9 11 26 54 90 29
1963/1964 3 English Third Division 20th/24 46 9 9 5 34 29 3 6 14 34 65 12 15 19 68 94 39
1962/1963 3 English Third Division 18th/24 46 12 6 5 39 28 3 5 15 24 46 15 11 20 63 74 41
1961/1962 3 English Third Division 20th/24 46 9 6 8 45 41 4 6 13 26 54 13 12 21 71 95 38
1960/1961 3 English Third Division 9th/24 46 15 5 3 56 30 6 2 15 27 50 21 7 18 83 80 49
1959/1960 3 English Third Division 17th/24 46 13 6 4 45 25 2 8 13 20 41 15 14 17 65 66 44
1958/1959 2 English Second Division 22nd/22 42 8 4 9 34 34 2 3 16 21 57 10 7 25 55 91 27
1957/1958 2 English Second Division 14th/22 42 10 6 5 40 25 4 6 11 30 49 14 12 16 70 74 40
1956/1957 2 English Second Division 19th/22 42 8 7 6 39 35 4 3 14 20 54 12 10 20 59 89 34
1955/1956 2 English Second Division 18th/22 42 10 5 6 33 35 1 7 13 14 49 11 12 19 47 84 34
1954/1955 3 English Third Division (North) 1st/24 46 18 3 2 51 17 12 2 9 35 29 30 5 11 86 46 65
1953/1954 3 English Third Division (North) 2nd/24 46 16 3 4 54 24 8 7 8 23 33 24 10 12 77 57 58
1952/1953 2 English Second Division 22nd/22 42 4 4 13 31 46 1 4 16 16 62 5 8 29 47 108 18
1951/1952 2 English Second Division 20th/22 42 8 7 6 39 33 3 7 11 20 39 11 14 17 59 72 36
1950/1951 2 English Second Division 15th/22 42 9 5 7 42 22 6 5 10 32 46 15 10 17 74 68 40
1949/1950 2 English Second Division 13th/22 42 11 6 4 45 28 2 7 12 19 39 13 13 16 64 67 39
1948/1949 2 English Second Division 9th/22 42 10 7 4 40 18 4 5 12 22 43 14 12 16 62 61 40
1947/1948 2 English Second Division 12th/22 42 10 5 6 31 22 5 5 11 31 42 15 10 17 62 64 40
1946/1947 2 English Second Division 10th/22 42 13 2 6 48 29 4 6 11 36 57 17 8 17 84 86 42
No league table entries in database from 1939/1940 to 1945/1946 (World War II)
1938/1939 3 English Third Division (North) 1st/22 42 18 2 1 60 12 12 5 4 34 22 30 7 5 94 34 67
1937/1938 2 English Second Division 21st/22 42 7 11 3 30 20 4 3 14 20 44 11 14 17 50 64 36
1936/1937 2 English Second Division 14th/22 42 11 6 4 30 23 5 3 13 20 41 16 9 17 50 64 41
1935/1936 2 English Second Division 20th/22 42 9 4 8 40 32 3 5 13 14 48 12 9 21 54 80 33
1934/1935 2 English Second Division 16th/22 42 8 10 3 32 22 5 2 14 28 61 13 12 17 60 83 38
1933/1934 3 English Third Division (North) 1st/22 42 18 3 0 64 18 9 5 7 54 43 27 8 7 118 61 62
1932/1933 3 English Third Division (North) 8th/22 42 14 3 4 60 31 5 5 11 32 49 19 8 15 92 80 46
1931/1932 2 English Second Division 21st/22 42 8 7 6 35 30 4 2 15 20 61 12 9 21 55 91 33
1930/1931 2 English Second Division 19th/22 42 13 3 5 42 23 0 6 15 17 56 13 9 20 59 79 35
1929/1930 2 English Second Division 17th/22 42 12 7 2 39 22 2 1 18 17 49 14 8 20 56 71 36
1928/1929 2 English Second Division 16th/22 42 12 4 5 51 28 4 2 15 18 38 16 6 20 69 66 38
1927/1928 2 English Second Division 13th/22 42 10 5 6 43 36 4 6 11 22 49 14 11 17 65 85 39
1926/1927 2 English Second Division 11th/22 42 13 5 3 56 23 4 4 13 32 64 17 9 16 88 87 43
1925/1926 2 English Second Division 18th/22 42 10 7 4 38 22 2 5 14 20 62 12 12 18 58 84 36
1924/1925 2 English Second Division 15th/22 42 8 8 5 30 23 5 4 12 16 36 13 12 17 46 59 38
1923/1924 2 English Second Division 11th/22 42 12 7 2 34 16 4 4 13 23 45 16 11 15 57 61 43
1922/1923 2 English Second Division 9th/22 42 12 4 5 42 21 5 7 9 20 30 17 11 14 62 51 45
1921/1922 2 English Second Division 3rd/22 42 14 5 2 43 18 8 3 10 24 34 22 8 12 67 52 52
1920/1921 2 English Second Division 16th/22 42 9 10 2 31 17 1 6 14 17 33 10 16 16 48 50 36
1919/1920 2 English Second Division 12th/22 42 9 5 7 41 28 6 5 10 20 27 15 10 17 61 55 40
No league table entries in database from 1915/1916 to 1918/1919 (World War I)
1914/1915 2 English Second Division 3rd/20 38 16 2 1 31 10 6 1 12 20 41 22 3 13 51 51 47
1913/1914 2 English Second Division 5th/20 38 14 1 4 33 15 5 6 8 18 30 19 7 12 51 45 45
1912/1913 2 English Second Division 4th/20 38 15 3 1 46 18 4 4 11 11 29 19 7 12 57 47 45
1911/1912 2 English Second Division 6th/20 38 10 5 4 28 19 5 7 7 17 23 15 12 11 45 42 42
1910/1911 2 English Second Division 19th/20 38 5 7 7 36 26 2 7 10 16 36 7 14 17 52 62 28
1909/1910 2 English Second Division 9th/20 38 15 3 1 48 15 1 4 14 14 44 16 7 15 62 59 39
1908/1909 2 English Second Division 17th/20 38 11 3 5 36 19 0 7 12 12 38 11 10 17 48 57 32
1907/1908 2 English Second Division 16th/20 38 8 3 8 41 31 4 3 12 13 37 12 6 20 54 68 30
1906/1907 2 English Second Division 8th/20 38 14 2 3 56 21 1 6 12 17 34 15 8 15 73 55 38
1905/1906 2 English Second Division 12th/20 38 11 4 4 45 17 1 5 13 15 45 12 9 17 60 62 33
1904/1905 2 English Second Division 7th/18 34 11 4 2 29 13 3 1 13 9 43 14 5 15 38 56 33
1903/1904 2 English Second Division 8th/18 34 10 5 2 25 12 1 5 11 13 45 11 10 13 38 57 32
1902/1903 2 English Second Division 8th/18 34 9 4 4 32 13 4 4 9 23 38 13 8 13 55 51 34
1901/1902 2 English Second Division 11th/18 34 9 3 5 36 33 3 3 11 15 30 12 6 16 51 63 30
1900/1901 2 English Second Division 15th/18 34 9 3 5 34 23 2 2 13 13 37 11 5 18 47 60 27
1899/1900 2 English Second Division 16th/18 34 8 5 4 36 23 0 2 15 10 56 8 7 19 46 79 23
1898/1899 2 English Second Division 11th/18 34 11 4 2 44 18 1 3 13 8 38 12 7 15 52 56 31
COLOUR KEY:
  Domestic league champions   Relegated   Promoted
  Transferred or Champions League place   Play-offs or qualified for Europe   Merged
TOTALS Home Away Total
Played 2200 2199 4399
Won 1119 457 1576
Drawn 580 552 1132
Lost 501 1190 1691
Scored 3860 2273 6133
Conceded 2440 4108 6548
Points 3125 1636 4761
* not via automatic positions
Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register