>> LIVE SCORES >> FOOTBALL NEWS >> STATISTICS >> COMPETITIONS >> GAMES >> SHOP >> PHOTOS >> BETTING
Home   Bookmark   Live Scores   Tykes News    Squad List    Messageboard   
SITE MAP
MESSAGEBOARD
PHOTO GALLERY
RSS FEED
News From T'well
Tykes News
Match Reports
Championship Table
Results 2007/08
Cup Competitions
From T'Other Side
Reserves/Academy
Photos
TykesMad Features
Mod's View
Games
Beat The Manager
Instant Win Games
Football Quiz
Club
Club Information
League History
Cup History
Directions T'Well
Season Reviews
Betting
Betting News
Players
Squad List
Player Search
Paper Talk
Interactive
Messageboard
Voting Polls
MAD Specials
Get Newsletter
Exclusives
Competition
Season Previews
Match Day
MAD Previews ...
Head-to-Head
Post-Match Reaction
BarnsleyBoy's View
General
Top Stories
Results Service
Games to Come
Tykesmad Comps
Statistics
Form Tables
Sequences
Team Stats
On This Day
Positions Graph
Links
Club Links
FootyMAD.net
FootyMAD
Email the Editor
Email FootyMAD
Become A Reporter
Advertise on FM
Site T & C's
 League history Barnsley 
Click on the season to see individual results or the division name to view the league table
SeasonLvl League PosPld WD LF APts
2007/2008 2 Coca-Cola Championship 18th 4614 1319 52 65 55
2006/2007 2 Coca-Cola Championship 20th 4615 526 53 85 50
2005/2006 3 Coca Cola League One 5th 4618 1810 62 44 72
2004/2005 3 Coca-Cola League One 13th 4614 1913 69 64 61
2003/2004 3 Nationwide League Division Two 12th 4615 1714 54 58 62
2002/2003 3 Nationwide League Division Two 19th 4613 1320 51 64 52
2001/2002 2 Nationwide League Division One 23rd 4611 1520 59 86 48
2000/2001 2 Nationwide League Division One 16th 4615 922 49 62 54
1999/2000 2 Nationwide League Division One 4th 4624 1012 88 67 82
1998/1999 2 Nationwide League Division One 13th 4614 1715 59 56 59
1997/1998 1 F.A. Carling Premiership 19th 3810 523 37 82 35
1996/1997 2 Nationwide League Division One 2nd 4622 1410 76 55 80
1995/1996 2 Endsleigh League Division One 10th 4614 1814 60 66 60
1994/1995 2 Endsleigh League Division One 6th 4620 1214 63 52 72
1993/1994 2 Endsleigh League Division One 18th 4616 723 55 67 55
1992/1993 2 Barclays League Division One 13th 4617 920 56 60 60
1991/1992 2 Barclays Second Division 16th 4616 1119 46 57 59
1990/1991 2 Barclays Second Division 8th 4619 1215 63 48 69
1989/1990 2 Barclays Second Division 19th 4613 1518 49 71 54
1988/1989 2 Barclays Second Division 7th 4620 1412 66 58 74
1987/1988 2 Barclays Second Division 14th 4415 1217 61 62 57
1986/1987 2 Today Second Division 11th 4214 1315 49 52 55
1985/1986 2 Canon Second Division 12th 4214 1414 47 50 56
1984/1985 2 Canon Second Division 11th 4214 1612 42 42 58
1983/1984 2 Canon Second Division 15th 4215 720 57 53 52
1982/1983 2 English Second Division 10th 4214 1513 57 55 57
1981/1982 2 English Second Division 6th 4219 1013 59 41 67
1980/1981 3 English Third Division 2nd 4621 178 72 45 59
1979/1980 3 English Third Division 11th 4616 1416 53 56 46
1978/1979 4 English Fourth Division 4th 4624 139 73 42 61
1977/1978 4 English Fourth Division 7th 4618 1414 61 49 50
1976/1977 4 English Fourth Division 6th 4623 914 62 39 55
1975/1976 4 English Fourth Division 12th 4614 1616 52 48 44
1974/1975 4 English Fourth Division 15th 4615 1120 62 65 41
1973/1974 4 English Fourth Division 13th 4617 1019 58 64 44
1972/1973 4 English Fourth Division 14th 4614 1616 58 60 44
1971/1972 3 English Third Division 22nd 469 1819 32 64 36
1970/1971 3 English Third Division 12th 4617 1118 49 52 45
1969/1970 3 English Third Division 7th 4619 1512 68 59 53
1968/1969 3 English Third Division 10th 4616 1416 58 63 46
1967/1968 4 English Fourth Division 2nd 4624 139 68 46 61
1966/1967 4 English Fourth Division 16th 4613 1518 60 64 41
1965/1966 4 English Fourth Division 16th 4615 1021 74 78 40
1964/1965 3 English Third Division 24th 469 1126 54 90 29
1963/1964 3 English Third Division 20th 4612 1519 68 94 39
1962/1963 3 English Third Division 18th 4615 1120 63 74 41
1961/1962 3 English Third Division 20th 4613 1221 71 95 38
1960/1961 3 English Third Division 9th 4621 718 83 80 49
1959/1960 3 English Third Division 17th 4615 1417 65 66 44
1958/1959 2 English Second Division 22nd 4210 725 55 91 27
1957/1958 2 English Second Division 14th 4214 1216 70 74 40
1956/1957 2 English Second Division 19th 4212 1020 59 89 34
1955/1956 2 English Second Division 18th 4211 1219 47 84 34
1954/1955 3 English Third Division (North) 1st 4630 511 86 46 65
1953/1954 3 English Third Division (North) 2nd 4624 1012 77 57 58
1952/1953 2 English Second Division 22nd 425 829 47 108 18
1951/1952 2 English Second Division 20th 4211 1417 59 72 36
1950/1951 2 English Second Division 15th 4215 1017 74 68 40
1949/1950 2 English Second Division 13th 4213 1316 64 67 39
1948/1949 2 English Second Division 9th 4214 1216 62 61 40
1947/1948 2 English Second Division 12th 4215 1017 62 64 40
1946/1947 2 English Second Division 10th 4217 817 84 86 42
1938/1939 3 English Third Division (North) 1st 4230 75 94 34 67
1937/1938 2 English Second Division 21st 4211 1417 50 64 36
1936/1937 2 English Second Division 14th 4216 917 50 64 41
1935/1936 2 English Second Division 20th 4212 921 54 80 33
1934/1935 2 English Second Division 16th 4213 1217 60 83 38
1933/1934 3 English Third Division (North) 1st 4227 87 118 61 62
1932/1933 3 English Third Division (North) 8th 4219 815 92 80 46
1931/1932 2 English Second Division 21st 4212 921 55 91 33
1930/1931 2 English Second Division 19th 4213 920 59 79 35
1929/1930 2 English Second Division 17th 4214 820 56 71 36
1928/1929 2 English Second Division 16th 4216 620 69 66 38
1927/1928 2 English Second Division 13th 4214 1117 65 85 39
1926/1927 2 English Second Division 11th 4217 916 88 87 43
1925/1926 2 English Second Division 18th 4212 1218 58 84 36
1924/1925 2 English Second Division 15th 4213 1217 46 59 38
1923/1924 2 English Second Division 11th 4216 1115 57 61 43
1922/1923 2 English Second Division 9th 4217 1114 62 51 45
1921/1922 2 English Second Division 3rd 4222 812 67 52 52
1920/1921 2 English Second Division 16th 4210 1616 48 50 36
1919/1920 2 English Second Division 12th 4215 1017 61 55 40
1914/1915 2 English Second Division 3rd 3822 313 51 51 47
1913/1914 2 English Second Division 5th 3819 712 51 45 45
1912/1913 2 English Second Division 4th 3819 712 57 47 45
1911/1912 2 English Second Division 6th 3815 1211 45 42 42
1910/1911 2 English Second Division 19th 387 1417 52 62 28
1909/1910 2 English Second Division 9th 3816 715 62 59 39
1908/1909 2 English Second Division 17th 3811 1017 48 57 32
1907/1908 2 English Second Division 16th 3812 620 54 68 30
1906/1907 2 English Second Division 8th 3815 815 73 55 38
1905/1906 2 English Second Division 12th 3812 917 60 62 33
1904/1905 2 English Second Division 7th 3414 515 38 56 33
1903/1904 2 English Second Division 8th 3411 1013 38 57 32
1902/1903 2 English Second Division 8th 3413 813 55 51 34
1901/1902 2 English Second Division 11th 3412 616 51 63 30
1900/1901 2 English Second Division 15th 3411 518 47 60 27
1899/1900 2 English Second Division 16th 348 719 46 79 23
1898/1899 2 English Second Division 11th 3412 715 52 56 31
COLOUR
KEY:
  League Champions   Relegated
  Promoted   Transferred
  Play-offs   Merged
FREE TYKESMAD NEWS
Delivered via email.
Just enter your address below to sign-up.


Will Captain Brian Howard stay or go this summer?
Stay
Go
Coca-Cola
Championship
Cardiff City
3
Barnsley
0
Sun 04 May 2pm
 Live Scores
Get all the goals as they happen with our Live Scores service.
Click here
 Gaming
Play Penalty Cup and win big with FootyMad.
Click here
 Shop
Everything you need in one shop for all your sporting needs.
Click here
  >> Terms & Conditions >> Privacy Policy >> ESA >> Sportbox >> More Barnsley News
  Quick Links: Barnsley, Barnsley News, Barnsley Match Reports, Barnsley Player Squad, Barnsley Results, Barnsley Oakwell. Page updated: 09/05/2008 23:52:16.