>> LIVE SCORES >> FOOTBALL NEWS >> STATISTICS >> COMPETITIONS >> GAMES >> SHOP >> PHOTOS >> BETTING
Home   Bookmark   Live Scores   Tykes News    Squad List    Messageboard   
SITE MAP
MESSAGEBOARD
PHOTO GALLERY
RSS FEED
News From T'well
Tykes News
Match Reports
Championship Table
Results 2007/08
Cup Competitions
From T'Other Side
Reserves/Academy
Photos
TykesMad Features
Mod's View
Games
Beat The Manager
Instant Win Games
Football Quiz
Club
Club Information
League History
Cup History
Directions T'Well
Season Reviews
Betting
Betting News
Players
Squad List
Player Search
Paper Talk
Interactive
Messageboard
Voting Polls
MAD Specials
Get Newsletter
Exclusives
Competition
Season Previews
Match Day
MAD Previews ...
Head-to-Head
Post-Match Reaction
BarnsleyBoy's View
General
Top Stories
Results Service
Games to Come
Tykesmad Comps
Statistics
Form Tables
Sequences
Team Stats
On This Day
Positions Graph
Links
Club Links
FootyMAD.net
FootyMAD
Email the Editor
Email FootyMAD
Become A Reporter
Advertise on FM
Site T & C's
Latest match Sunday,
4th May 2008
Pld Home Away Overall Pts EP
WDL FA WDL FA WDL FA
1 [P] West Bromwich Albion 46 12 8 3 51 27 11 4 8 37 28 23 1211 88 55 81 +33
2 [P] Stoke City 46 12 7 4 36 27 9 9 5 33 28 21 169 69 55 79 +14
3 Hull City 46 13 7 3 43 19 8 5 10 22 28 21 1213 65 47 75 +18
4 Bristol City 46 13 7 3 33 20 7 7 9 21 33 20 1412 54 53 74 +1
5 Crystal Palace 46 9 9 5 31 23 9 8 6 27 19 18 1711 58 42 71 +16
6 Watford 46 8 7 8 26 29 10 9 4 36 27 18 1612 62 56 70 +6
7 Wolverhampton Wanderers 46 11 6 6 31 25 7 10 6 22 23 18 1612 53 48 70 +5
8 Ipswich Town 46 15 7 1 44 14 3 8 12 21 42 18 1513 65 56 69 +9
9 Sheffield United 46 10 8 5 32 24 7 7 9 24 27 17 1514 56 51 66 +5
10 Plymouth Argyle 46 9 9 5 37 22 8 4 11 23 28 17 1316 60 50 64 +10
11 Charlton Athletic 46 9 7 7 38 29 8 6 9 25 29 17 1316 63 58 64 +5
12 Cardiff City 46 12 4 7 31 21 4 12 7 28 34 16 1614 59 55 64 +4
13 Burnley 46 7 9 7 31 31 9 5 9 29 36 16 1416 60 67 62 -7
14 Queens Park Rangers 46 10 6 7 32 27 4 10 9 28 39 14 1616 60 66 58 -6
15 Preston North End 46 11 5 7 29 20 4 6 13 21 36 15 1120 50 56 56 -6
16 Sheffield Wednesday 46 9 5 9 29 25 5 8 10 25 30 14 1319 54 55 55 -1
17 Norwich City 46 10 6 7 30 22 5 4 14 19 37 15 1021 49 59 55 -10
18 Barnsley 46 11 7 5 35 26 3 6 14 17 39 14 1319 52 65 55 -13
19 Blackpool 46 8 11 4 35 27 4 7 12 24 37 12 1816 59 64 54 -5
20 Southampton 46 9 5 9 26 27 4 10 9 30 45 13 1518 56 72 54 -16
21 Coventry City 46 8 8 7 25 26 6 3 14 27 38 14 1121 52 64 53 -12
22 [R] Leicester City 46 7 7 9 23 19 5 9 9 19 26 12 1618 42 45 52 -3
23 [R] Scunthorpe United 46 7 8 8 31 33 4 5 14 15 36 11 1322 46 69 46 -23
24 [R] Colchester United 46 4 8 11 31 41 3 9 11 31 45 7 1722 62 86 38 -24
Colour key
  League Champions   Relegation place(s)   Team(s) to be transferred
  Promotion place(s)   Play-off place(s)   Team(s) set to merge
Position ordering
Teams who are level on both goal difference and goals scored are initially ordered according to the results of any matches played between one other.
Play-off matches
10 MaySemi Final 1st LegCrystal Palace v Bristol City
11 MaySemi Final 1st LegWatford v Hull City
13 MaySemi Final 2nd LegBristol City v Crystal Palace
14 MaySemi Final 2nd LegHull City v Watford
FREE TYKESMAD NEWS
Delivered via email.
Just enter your address below to sign-up.


Will Captain Brian Howard stay or go this summer?
Stay
Go
Coca-Cola
Championship
Cardiff City
3
Barnsley
0
Sun 04 May 2pm
 Live Scores
Get all the goals as they happen with our Live Scores service.
Click here
 Gaming
Play Penalty Cup and win big with FootyMad.
Click here
 Shop
Everything you need in one shop for all your sporting needs.
Click here
  >> Terms & Conditions >> Privacy Policy >> ESA >> Sportbox >> More Barnsley News
  Quick Links: Barnsley, Barnsley News, Barnsley Match Reports, Barnsley Player Squad, Barnsley Results, Barnsley Oakwell. Page updated: 10/05/2008 03:28:07.