Barnsley league match analysis 2011/2012

Breakdown of Barnsley's record against each of their league opponents
Statistics last updated on Saturday, 4th February 2012

Position Opposing Team Home Record Away Record Total Points
    Date Score Date Score  
1 West Ham United 17 Dec L 0-1 0 / 3
2 Southampton 13 Aug L 0-1 0 / 3
3 Cardiff City 22 Oct L 3-5 0 / 3
4 Blackpool 26 Dec L 1-3 0 / 3
5 Birmingham City 24 Sep D 1-1 1 / 3
6 Middlesbrough 16 Aug L 1-3 0 / 3
7 Hull City 1 Nov W 2-1 3 / 3
8 Reading 20 Aug W 2-1 3 / 3
9 Leeds United 31 Dec W 4-1 26 Nov W 2-1 6 / 6
10 Brighton & Hove Albion 6 Nov L 0-2 0 / 3
11 Burnley 18 Oct W 2-0 3 / 3
12 Derby County 31 Jan W 3-2 27 Sep D 1-1 4 / 6
13 Leicester City 10 Sep D 1-1 14 Jan W 2-1 4 / 6
14 Crystal Palace 6 Dec W 2-1 3 / 3
16 Watford 17 Sep D 1-1 4 Feb L 1-2 1 / 6
17 Portsmouth 15 Oct L 0-2 0 / 3
18 Peterborough United 3 Dec W 4-3 3 / 3
19 Ipswich Town 10 Dec L 3-5 0 / 3
20 Bristol City 29 Oct L 1-2 0 / 3
21 Millwall 21 Jan L 1-3 27 Aug D 0-0 1 / 6
22 Doncaster Rovers 19 Nov W 2-0 2 Jan L 0-2 3 / 6
23 Nottingham Forest 6 Aug D 0-0 1 / 3
24 Coventry City 1 Oct W 2-0 3 / 3
npower Championship analysis for 2011/2012
Matches played/remaining: 344/208
Home wins: 158
Away wins: 104
Score draws: 58
No-score draws: 24
Highest aggregate: 8
Barnsley 3 Ipswich Town 5
Cardiff City 5 Barnsley 3
Peterborough 7 Ipswich Town 1
Highest team score: 7
Peterborough 7 Ipswich Town 1
Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register