Brentford's complete league history
Click on the season name to see the team's individual results or the division name to view the full league table
| Season | Lev | League | Pos | Pld | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013/2014 | 0 | npower League One | 2nd/24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| No league table entries in database for 2013/2014 and 2013/2014 | ||||||||||||||||||||
| 2012/2013 | 3 | npower League One | 3rd/24 | 46 | 14 | 6 | 3 | 37 | 22 | 7 | 10 | 6 | 25 | 25 | 21 | 16 | 9 | 62 | 47 | 79 |
| 2011/2012 | 3 | npower League One | 9th/24 | 46 | 10 | 6 | 7 | 36 | 24 | 8 | 7 | 8 | 27 | 28 | 18 | 13 | 15 | 63 | 52 | 67 |
| 2010/2011 | 3 | npower League One | 11th/24 | 46 | 9 | 5 | 9 | 24 | 28 | 8 | 5 | 10 | 31 | 34 | 17 | 10 | 19 | 55 | 62 | 61 |
| 2009/2010 | 3 | Coca-Cola League One | 9th/24 | 46 | 9 | 12 | 2 | 34 | 21 | 5 | 8 | 10 | 21 | 31 | 14 | 20 | 12 | 55 | 52 | 62 |
| 2008/2009 | 4 | Coca-Cola League Two | 1st/24 | 46 | 13 | 8 | 2 | 39 | 15 | 10 | 8 | 5 | 26 | 21 | 23 | 16 | 7 | 65 | 36 | 85 |
| 2007/2008 | 4 | Coca-Cola League Two | 14th/24 | 46 | 7 | 5 | 11 | 25 | 35 | 10 | 3 | 10 | 27 | 35 | 17 | 8 | 21 | 52 | 70 | 59 |
| 2006/2007 | 3 | Coca-Cola League One | 24th/24 | 46 | 5 | 8 | 10 | 24 | 41 | 3 | 5 | 15 | 16 | 38 | 8 | 13 | 25 | 40 | 79 | 37 |
| 2005/2006 | 3 | Coca Cola League One | 3rd/24 | 46 | 10 | 8 | 5 | 35 | 23 | 10 | 8 | 5 | 37 | 29 | 20 | 16 | 10 | 72 | 52 | 76 |
| 2004/2005 | 3 | Coca-Cola League One | 4th/24 | 46 | 15 | 4 | 4 | 34 | 22 | 7 | 5 | 11 | 23 | 38 | 22 | 9 | 15 | 57 | 60 | 75 |
| 2003/2004 | 3 | Nationwide League Division Two | 17th/24 | 46 | 9 | 5 | 9 | 34 | 38 | 5 | 6 | 12 | 18 | 31 | 14 | 11 | 21 | 52 | 69 | 53 |
| 2002/2003 | 3 | Nationwide League Division Two | 16th/24 | 46 | 8 | 8 | 7 | 28 | 21 | 6 | 4 | 13 | 19 | 35 | 14 | 12 | 20 | 47 | 56 | 54 |
| 2001/2002 | 3 | Nationwide League Division Two | 3rd/24 | 46 | 17 | 5 | 1 | 48 | 12 | 7 | 6 | 10 | 29 | 31 | 24 | 11 | 11 | 77 | 43 | 83 |
| 2000/2001 | 3 | Nationwide League Division Two | 14th/24 | 46 | 9 | 10 | 4 | 34 | 30 | 5 | 7 | 11 | 22 | 40 | 14 | 17 | 15 | 56 | 70 | 59 |
| 1999/2000 | 3 | Nationwide League Division Two | 17th/24 | 46 | 8 | 6 | 9 | 27 | 31 | 5 | 7 | 11 | 20 | 30 | 13 | 13 | 20 | 47 | 61 | 52 |
| 1998/1999 | 4 | Nationwide League Division Three | 1st/24 | 46 | 16 | 5 | 2 | 45 | 18 | 10 | 2 | 11 | 34 | 38 | 26 | 7 | 13 | 79 | 56 | 85 |
| 1997/1998 | 3 | Nationwide League Division Two | 21st/24 | 46 | 9 | 7 | 7 | 33 | 29 | 2 | 10 | 11 | 17 | 42 | 11 | 17 | 18 | 50 | 71 | 50 |
| 1996/1997 | 3 | Nationwide League Division Two | 4th/24 | 46 | 8 | 11 | 4 | 26 | 22 | 12 | 3 | 8 | 30 | 21 | 20 | 14 | 12 | 56 | 43 | 74 |
| 1995/1996 | 3 | Endsleigh League Division Two | 15th/24 | 46 | 12 | 6 | 5 | 24 | 15 | 3 | 7 | 13 | 19 | 34 | 15 | 13 | 18 | 43 | 49 | 58 |
| 1994/1995 | 3 | Endsleigh League Division Two | 2nd/24 | 46 | 14 | 4 | 5 | 44 | 15 | 11 | 6 | 6 | 37 | 24 | 25 | 10 | 11 | 81 | 39 | 85 |
| 1993/1994 | 3 | Endsleigh League Division Two | 16th/24 | 46 | 7 | 10 | 6 | 30 | 28 | 6 | 9 | 8 | 27 | 27 | 13 | 19 | 14 | 57 | 55 | 58 |
| 1992/1993 | 2 | Barclays League Division One | 22nd/24 | 46 | 7 | 6 | 10 | 28 | 30 | 6 | 4 | 13 | 24 | 41 | 13 | 10 | 23 | 52 | 71 | 49 |
| 1991/1992 | 3 | Barclays Third Division | 1st/24 | 46 | 17 | 2 | 4 | 55 | 29 | 8 | 5 | 10 | 26 | 26 | 25 | 7 | 14 | 81 | 55 | 82 |
| 1990/1991 | 3 | Barclays Third Division | 6th/24 | 46 | 12 | 4 | 7 | 30 | 22 | 9 | 9 | 5 | 29 | 25 | 21 | 13 | 12 | 59 | 47 | 76 |
| 1989/1990 | 3 | Barclays Third Division | 13th/24 | 46 | 11 | 4 | 8 | 41 | 31 | 7 | 3 | 13 | 25 | 35 | 18 | 7 | 21 | 66 | 66 | 61 |
| 1988/1989 | 3 | Barclays Third Division | 7th/24 | 46 | 14 | 5 | 4 | 36 | 21 | 4 | 9 | 10 | 30 | 40 | 18 | 14 | 14 | 66 | 61 | 68 |
| 1987/1988 | 3 | Barclays Third Division | 12th/24 | 46 | 9 | 8 | 6 | 27 | 23 | 7 | 6 | 10 | 26 | 36 | 16 | 14 | 16 | 53 | 59 | 62 |
| 1986/1987 | 3 | Today Third Division | 11th/24 | 46 | 9 | 7 | 7 | 39 | 32 | 6 | 8 | 9 | 25 | 34 | 15 | 15 | 16 | 64 | 66 | 60 |
| 1985/1986 | 3 | Canon Third Division | 10th/24 | 46 | 8 | 8 | 7 | 29 | 29 | 10 | 4 | 9 | 29 | 32 | 18 | 12 | 16 | 58 | 61 | 66 |
| 1984/1985 | 3 | Canon Third Division | 13th/24 | 46 | 13 | 5 | 5 | 42 | 27 | 3 | 9 | 11 | 20 | 37 | 16 | 14 | 16 | 62 | 64 | 62 |
| 1983/1984 | 3 | Canon Third Division | 20th/24 | 46 | 8 | 9 | 6 | 41 | 30 | 3 | 7 | 13 | 28 | 49 | 11 | 16 | 19 | 69 | 79 | 49 |
| 1982/1983 | 3 | English Third Division | 9th/24 | 46 | 14 | 4 | 5 | 50 | 28 | 4 | 6 | 13 | 38 | 49 | 18 | 10 | 18 | 88 | 77 | 64 |
| 1981/1982 | 3 | English Third Division | 8th/24 | 46 | 8 | 6 | 9 | 28 | 22 | 11 | 5 | 7 | 28 | 25 | 19 | 11 | 16 | 56 | 47 | 68 |
| 1980/1981 | 3 | English Third Division | 9th/24 | 46 | 7 | 9 | 7 | 30 | 25 | 7 | 10 | 6 | 22 | 24 | 14 | 19 | 13 | 52 | 49 | 47 |
| 1979/1980 | 3 | English Third Division | 19th/24 | 46 | 10 | 6 | 7 | 33 | 26 | 5 | 5 | 13 | 26 | 47 | 15 | 11 | 20 | 59 | 73 | 41 |
| 1978/1979 | 3 | English Third Division | 10th/24 | 46 | 14 | 4 | 5 | 35 | 19 | 5 | 5 | 13 | 18 | 30 | 19 | 9 | 18 | 53 | 49 | 47 |
| 1977/1978 | 4 | English Fourth Division | 4th/24 | 46 | 15 | 6 | 2 | 50 | 17 | 6 | 8 | 9 | 36 | 37 | 21 | 14 | 11 | 86 | 54 | 56 |
| 1976/1977 | 4 | English Fourth Division | 15th/24 | 46 | 14 | 3 | 6 | 48 | 27 | 4 | 4 | 15 | 29 | 49 | 18 | 7 | 21 | 77 | 76 | 43 |
| 1975/1976 | 4 | English Fourth Division | 18th/24 | 46 | 12 | 7 | 4 | 37 | 18 | 2 | 6 | 15 | 19 | 42 | 14 | 13 | 19 | 56 | 60 | 41 |
| 1974/1975 | 4 | English Fourth Division | 8th/24 | 46 | 15 | 6 | 2 | 38 | 14 | 3 | 7 | 13 | 15 | 31 | 18 | 13 | 15 | 53 | 45 | 49 |
| 1973/1974 | 4 | English Fourth Division | 19th/24 | 46 | 9 | 7 | 7 | 31 | 20 | 3 | 9 | 11 | 17 | 30 | 12 | 16 | 18 | 48 | 50 | 40 |
| 1972/1973 | 3 | English Third Division | 22nd/24 | 46 | 12 | 5 | 6 | 33 | 18 | 3 | 2 | 18 | 18 | 51 | 15 | 7 | 24 | 51 | 69 | 37 |
| 1971/1972 | 4 | English Fourth Division | 3rd/24 | 46 | 16 | 2 | 5 | 52 | 21 | 8 | 9 | 6 | 24 | 23 | 24 | 11 | 11 | 76 | 44 | 59 |
| 1970/1971 | 4 | English Fourth Division | 14th/24 | 46 | 13 | 3 | 7 | 45 | 27 | 5 | 5 | 13 | 21 | 35 | 18 | 8 | 20 | 66 | 62 | 44 |
| 1969/1970 | 4 | English Fourth Division | 5th/24 | 46 | 14 | 8 | 1 | 36 | 11 | 6 | 8 | 9 | 22 | 28 | 20 | 16 | 10 | 58 | 39 | 56 |
| 1968/1969 | 4 | English Fourth Division | 11th/24 | 46 | 12 | 7 | 4 | 40 | 24 | 6 | 5 | 12 | 24 | 41 | 18 | 12 | 16 | 64 | 65 | 48 |
| 1967/1968 | 4 | English Fourth Division | 14th/24 | 46 | 13 | 4 | 6 | 41 | 24 | 5 | 3 | 15 | 20 | 40 | 18 | 7 | 21 | 61 | 64 | 43 |
| 1966/1967 | 4 | English Fourth Division | 9th/24 | 46 | 13 | 7 | 3 | 36 | 19 | 5 | 6 | 12 | 22 | 37 | 18 | 13 | 15 | 58 | 56 | 49 |
| 1965/1966 | 3 | English Third Division | 23rd/24 | 46 | 9 | 4 | 10 | 34 | 30 | 1 | 8 | 14 | 14 | 39 | 10 | 12 | 24 | 48 | 69 | 32 |
| 1964/1965 | 3 | English Third Division | 5th/24 | 46 | 18 | 4 | 1 | 55 | 18 | 6 | 5 | 12 | 28 | 37 | 24 | 9 | 13 | 83 | 55 | 57 |
| 1963/1964 | 3 | English Third Division | 16th/24 | 46 | 11 | 4 | 8 | 54 | 36 | 4 | 10 | 9 | 33 | 44 | 15 | 14 | 17 | 87 | 80 | 44 |
| 1962/1963 | 4 | English Fourth Division | 1st/24 | 46 | 18 | 2 | 3 | 59 | 31 | 9 | 6 | 8 | 39 | 33 | 27 | 8 | 11 | 98 | 64 | 62 |
| 1961/1962 | 3 | English Third Division | 23rd/24 | 46 | 11 | 3 | 9 | 34 | 29 | 2 | 5 | 16 | 19 | 64 | 13 | 8 | 25 | 53 | 93 | 34 |
| 1960/1961 | 3 | English Third Division | 17th/24 | 46 | 10 | 9 | 4 | 41 | 28 | 3 | 8 | 12 | 15 | 42 | 13 | 17 | 16 | 56 | 70 | 43 |
| 1959/1960 | 3 | English Third Division | 6th/24 | 46 | 13 | 6 | 4 | 46 | 24 | 8 | 3 | 12 | 32 | 37 | 21 | 9 | 16 | 78 | 61 | 51 |
| 1958/1959 | 3 | English Third Division | 3rd/24 | 46 | 15 | 5 | 3 | 49 | 22 | 6 | 10 | 7 | 27 | 27 | 21 | 15 | 10 | 76 | 49 | 57 |
| 1957/1958 | 3 | English Third Division (South) | 2nd/24 | 46 | 15 | 5 | 3 | 52 | 24 | 9 | 5 | 9 | 30 | 32 | 24 | 10 | 12 | 82 | 56 | 58 |
| 1956/1957 | 3 | English Third Division (South) | 8th/24 | 46 | 12 | 9 | 2 | 55 | 29 | 4 | 7 | 12 | 23 | 47 | 16 | 16 | 14 | 78 | 76 | 48 |
| 1955/1956 | 3 | English Third Division (South) | 6th/24 | 46 | 11 | 8 | 4 | 40 | 30 | 8 | 6 | 9 | 29 | 36 | 19 | 14 | 13 | 69 | 66 | 52 |
| 1954/1955 | 3 | English Third Division (South) | 11th/24 | 46 | 11 | 6 | 6 | 44 | 36 | 5 | 8 | 10 | 38 | 46 | 16 | 14 | 16 | 82 | 82 | 46 |
| 1953/1954 | 2 | English Second Division | 21st/22 | 42 | 9 | 5 | 7 | 25 | 26 | 1 | 6 | 14 | 15 | 52 | 10 | 11 | 21 | 40 | 78 | 31 |
| 1952/1953 | 2 | English Second Division | 17th/22 | 42 | 8 | 8 | 5 | 38 | 29 | 5 | 3 | 13 | 21 | 47 | 13 | 11 | 18 | 59 | 76 | 37 |
| 1951/1952 | 2 | English Second Division | 10th/22 | 42 | 11 | 7 | 3 | 34 | 20 | 4 | 5 | 12 | 20 | 35 | 15 | 12 | 15 | 54 | 55 | 42 |
| 1950/1951 | 2 | English Second Division | 9th/22 | 42 | 13 | 3 | 5 | 44 | 25 | 5 | 5 | 11 | 31 | 49 | 18 | 8 | 16 | 75 | 74 | 44 |
| 1949/1950 | 2 | English Second Division | 9th/22 | 42 | 11 | 5 | 5 | 21 | 12 | 4 | 8 | 9 | 23 | 37 | 15 | 13 | 14 | 44 | 49 | 43 |
| 1948/1949 | 2 | English Second Division | 18th/22 | 42 | 7 | 10 | 4 | 28 | 21 | 4 | 4 | 13 | 14 | 32 | 11 | 14 | 17 | 42 | 53 | 36 |
| 1947/1948 | 2 | English Second Division | 15th/22 | 42 | 10 | 6 | 5 | 31 | 26 | 3 | 8 | 10 | 13 | 35 | 13 | 14 | 15 | 44 | 61 | 40 |
| 1946/1947 | 1 | English First Division | 21st/22 | 42 | 5 | 5 | 11 | 19 | 35 | 4 | 2 | 15 | 26 | 53 | 9 | 7 | 26 | 45 | 88 | 25 |
| No league table entries in database from 1939/1940 to 1945/1946 (World War II) | ||||||||||||||||||||
| 1938/1939 | 1 | English First Division | 18th/22 | 42 | 11 | 2 | 8 | 30 | 27 | 3 | 6 | 12 | 23 | 47 | 14 | 8 | 20 | 53 | 74 | 36 |
| 1937/1938 | 1 | English First Division | 6th/22 | 42 | 10 | 6 | 5 | 44 | 27 | 8 | 3 | 10 | 25 | 32 | 18 | 9 | 15 | 69 | 59 | 45 |
| 1936/1937 | 1 | English First Division | 6th/22 | 42 | 14 | 5 | 2 | 58 | 32 | 4 | 5 | 12 | 24 | 46 | 18 | 10 | 14 | 82 | 78 | 46 |
| 1935/1936 | 1 | English First Division | 5th/22 | 42 | 11 | 5 | 5 | 48 | 25 | 6 | 7 | 8 | 33 | 35 | 17 | 12 | 13 | 81 | 60 | 46 |
| 1934/1935 | 2 | English Second Division | 1st/22 | 42 | 19 | 2 | 0 | 59 | 14 | 7 | 7 | 7 | 34 | 34 | 26 | 9 | 7 | 93 | 48 | 61 |
| 1933/1934 | 2 | English Second Division | 4th/22 | 42 | 15 | 2 | 4 | 52 | 24 | 7 | 5 | 9 | 33 | 36 | 22 | 7 | 13 | 85 | 60 | 51 |
| 1932/1933 | 3 | English Third Division (South) | 1st/22 | 42 | 15 | 4 | 2 | 45 | 19 | 11 | 6 | 4 | 45 | 30 | 26 | 10 | 6 | 90 | 49 | 62 |
| 1931/1932 | 3 | English Third Division (South) | 5th/22 | 42 | 11 | 6 | 4 | 40 | 22 | 8 | 4 | 9 | 28 | 30 | 19 | 10 | 13 | 68 | 52 | 48 |
| 1930/1931 | 3 | English Third Division (South) | 3rd/22 | 42 | 14 | 3 | 4 | 62 | 30 | 8 | 3 | 10 | 28 | 34 | 22 | 6 | 14 | 90 | 64 | 50 |
| 1929/1930 | 3 | English Third Division (South) | 2nd/22 | 42 | 21 | 0 | 0 | 66 | 12 | 7 | 5 | 9 | 28 | 32 | 28 | 5 | 9 | 94 | 44 | 61 |
| 1928/1929 | 3 | English Third Division (South) | 13th/22 | 42 | 11 | 4 | 6 | 34 | 21 | 3 | 6 | 12 | 22 | 39 | 14 | 10 | 18 | 56 | 60 | 38 |
| 1927/1928 | 3 | English Third Division (South) | 12th/22 | 42 | 12 | 4 | 5 | 49 | 30 | 4 | 4 | 13 | 27 | 44 | 16 | 8 | 18 | 76 | 74 | 40 |
| 1926/1927 | 3 | English Third Division (South) | 11th/22 | 42 | 10 | 9 | 2 | 46 | 20 | 3 | 5 | 13 | 24 | 41 | 13 | 14 | 15 | 70 | 61 | 40 |
| 1925/1926 | 3 | English Third Division (South) | 18th/22 | 42 | 12 | 4 | 5 | 44 | 32 | 4 | 2 | 15 | 25 | 62 | 16 | 6 | 20 | 69 | 94 | 38 |
| 1924/1925 | 3 | English Third Division (South) | 21st/22 | 42 | 8 | 7 | 6 | 28 | 26 | 1 | 0 | 20 | 10 | 65 | 9 | 7 | 26 | 38 | 91 | 25 |
| 1923/1924 | 3 | English Third Division (South) | 17th/22 | 42 | 9 | 8 | 4 | 33 | 21 | 5 | 0 | 16 | 21 | 50 | 14 | 8 | 20 | 54 | 71 | 36 |
| 1922/1923 | 3 | English Third Division (South) | 14th/22 | 42 | 9 | 4 | 8 | 27 | 23 | 4 | 8 | 9 | 14 | 28 | 13 | 12 | 17 | 41 | 51 | 38 |
| 1921/1922 | 3 | English Third Division (South) | 9th/22 | 42 | 15 | 2 | 4 | 41 | 17 | 1 | 9 | 11 | 11 | 26 | 16 | 11 | 15 | 52 | 43 | 43 |
| 1920/1921 | 3 | English Third Division | 21st/22 | 42 | 7 | 9 | 5 | 27 | 23 | 2 | 3 | 16 | 15 | 44 | 9 | 12 | 21 | 42 | 67 | 30 |
| COLOUR KEY: | |||||
|---|---|---|---|---|---|
| Domestic league champions | Relegated | Promoted | |||
| Transferred or Champions League place | Play-offs or qualified for Europe | Merged | |||
| TOTALS | Home | Away | Total |
|---|---|---|---|
| Played | 1924 | 1924 | 3848 |
| Won | 990 | 482 | 1472 |
| Drawn | 491 | 503 | 994 |
| Lost | 443 | 939 | 1382 |
| Scored | 3328 | 2126 | 5454 |
| Conceded | 2100 | 3185 | 5285 |
| Points | 2810 | 1685 | 4495 |
