Barnsley 0 Blackpool 1 matchcentre
Statistics from the match played between the two on Saturday, 14th March 2009
| Competition: Coca-Cola Championship Date: Saturday, 14th March 2009 Kick off: 15:00 Venue: Oakwell | ||||
|
Barnsley
|
0 - 1 | Blackpool
Small 70
|
|
| Match Finished | ||||
| Starting line-ups | ||
|---|---|---|
| 1 | Heinz Muller | 6 |
| 4 | Darren Moore | 6 |
| 18 | Dennis Souza | 6 |
| 3 | Robert Kozluk | 6 |
| 2 | Bobby Hassell | 8 |
| 11 | Mounir El Haimour | 6 |
| 5 | Hugo Colace (Devaney 76) | 7 |
| 8 | Adam Hammill | 8 |
| 20 | Jamal Campbell-Ryce | 6 |
| 10 | Daniel Bogdanovic (Macken 55) | 6 |
| 27 | Michael Mifsud | 6 |
| Substitutes | ||
| 17 | Luke Steele | |
| 23 | Marciano Bruma | |
| 25 | Martin Devaney (Colace 76) | |
| 29 | Maceo Rigters | |
| 21 | Jon Macken (Bogdanovic 55) | 6 |
| Starting line-ups | ||
|---|---|---|
| 1 | Paul Rachubka | 8 |
| 25 | Shaun Barker | 7 |
| 2 | Daniel Coid (Edwards 20) | 6 |
| 15 | Alex Baptiste | 7 |
| 3 | Stephen Crainey | 6 |
| 26 | Charlie Adam | 7 |
| 19 | Wade Small (Jorgensen 83) | 7 |
| 20 | Nick Blackman (Ormerod 61) | 6 |
| 4 | Keith Southern | 6 |
| 18 | Joe Martin | 6 |
| 9 | DJ Campbell | 6 |
| Substitutes | ||
| 24 | Rob Edwards (Coid 20) | 6 |
| 22 | Graeme Owens | |
| 16 | Claus Jorgensen (Small 83) | |
| 13 | Mark Halstead | |
| 33 | Brett Ormerod (Blackman 61) | 6 |
| 8 | Goal Attempts | 6 |
| 5 | On Target | 2 |
| 3 | Off Target | 4 |
| 11 | Corners | 6 |
| 0 | Offsides | 2 |
| 13 | Fouls | 12 |
| Referee | Attendance |
|---|---|
| Colin Webster | 12,228 |
| Barnsley cards shown | ||
|---|---|---|
| 62 mins | Mounir El Haimour | Unsporting behaviour |
| 73 mins | Darren Moore | Dissent |
| Blackpool cards shown | ||
| 39 mins | Rob Edwards | Unsporting behaviour |
| 70 mins | Wade Small | Unsporting behaviour |
| 86 mins | Charlie Adam | Unsporting behaviour |
| Sorry, there is no commentary available for this match |
Click here to see a full list of the football results from Saturday, 14th March 2009.


