Barnsley 0 Preston North End 3 matchcentre
Statistics from the match played between the two on Tuesday, 18th August 2009
| Competition: Coca-Cola Championship Date: Tuesday, 18th August 2009 Kick off: 19:45 Venue: Oakwell | ||||
|
Barnsley
|
0 - 3 | Preston N.E.
Parry 11
Mellor 32 Parkin 72 |
|
| Match Finished | ||||
| Starting line-ups | ||
|---|---|---|
| 1 | Luke Steele | |
| 19 | Jacob Butterfield (Devaney 80) | |
| 4 | Darren Moore | |
| 6 | Stephen Foster | |
| 22 | Luke Potter | |
| 2 | Bobby Hassell | |
| 15 | Franca Anderson Silva | |
| 25 | Adam Hammill (Bogdanovic 63) | |
| 8 | Jamal Campbell-Ryce | |
| 9 | Kayode Odejayi | |
| 7 | Iain Hume (Macken 69) | |
| Substitutes | ||
| 12 | David Preece | |
| 23 | Mounir El Haimour | |
| 11 | Martin Devaney (Butterfield 80) | |
| 21 | Jon Macken (Hume 69) | |
| 10 | Daniel Bogdanovic (Hammill 63) | |
| 16 | Onome Sodje | |
| 20 | Reuben Noble-Lazarus | |
| Starting line-ups | ||
|---|---|---|
| 1 | Andy Lonergan | |
| 14 | Liam Chilvers | |
| 12 | Sean St. Ledger | |
| 3 | Callum Davidson | |
| 17 | Paul Parry (Sedgwick 73) | |
| 19 | Billy Jones | |
| 8 | Veliche Shumulikoski | |
| 25 | Ross Wallace | |
| 11 | Darren Carter | |
| 33 | Neil Mellor (Elliott 83) | |
| 26 | Jon Parkin (Brown 80) | |
| Substitutes | ||
| 22 | Wayne Henderson | |
| 21 | Neal Trotman | |
| 27 | Eddie Nolan | |
| 10 | Barry Nicholson | |
| 7 | Chris Sedgwick (Parry 73) | |
| 29 | Stephen Elliott (Mellor 83) | |
| 9 | Chris Brown (Parkin 80) | |
| 14 | Goal Attempts | 8 |
| 7 | On Target | 6 |
| 7 | Off Target | 2 |
| 12 | Corners | 3 |
| 1 | Offsides | 6 |
| 17 | Fouls | 10 |
| Referee | Attendance |
|---|---|
| Dean Whitestone | 11,850 |
| Barnsley cards shown | ||
|---|---|---|
| 9 mins | Jacob Butterfield | Unsporting behaviour |
| 45 mins | Kayode Odejayi | Dissent |
| 53 mins | Luke Potter | Unsporting behaviour |
| 87 mins | Daniel Bogdanovic | Unsporting behaviour |
| Preston N.E. cards shown | ||
| 24 mins | Liam Chilvers | Unsporting behaviour |
| 36 mins | Andy Lonergan | Timewasting |
| Sorry, there is no commentary available for this match |
Click here to see a full list of the football results from Tuesday, 18th August 2009.





