Doncaster Rovers 2 Cardiff City 0 matchcentre
Statistics from the match played between the two on Saturday, 29th August 2009
| Competition: Coca-Cola Championship Date: Saturday, 29th August 2009 Kick off: 15:00 Venue: Keepmoat Stadium | ||||
|
Doncaster Rvs.
Lockwood 13
Hayter 17 |
2 - 0 | Cardiff City
|
|
| Match Finished | ||||
| Starting line-ups | ||
|---|---|---|
| 1 | Neil Sullivan | |
| 11 | Adam Lockwood | |
| 20 | Jason Shackell | |
| 6 | James Chambers | |
| 3 | Gareth Roberts | |
| 10 | John Spicer (Wilson 87) | |
| 16 | John Oster (Guy 89) | |
| 8 | Brian Stock | |
| 26 | James Coppinger (Hird 84) | |
| 17 | Martin Woods | |
| 12 | James Hayter | |
| Substitutes | ||
| 13 | Ben Smith | |
| 21 | Sam Hird (Coppinger 84) | |
| 15 | Mark Wilson (Spicer 87) | |
| 19 | Quinton Fortune | |
| 7 | Lewis Guy (Oster 89) | |
| 22 | Dean Shiels | |
| 14 | Paul Heffernan | |
| Starting line-ups | ||
|---|---|---|
| 1 | David Marshall | |
| 15 | Anthony Gerrard | |
| 5 | Mark Hudson | |
| 7 | Peter Whittingham (Taiwo 71) | |
| 4 | Gavin Rae | |
| 12 | Tony Capaldi | |
| 11 | Chris Burke (Magennis 84) | |
| 27 | Adam Matthews | |
| 16 | Joe Ledley | |
| 8 | Michael Chopra | |
| 9 | Jay Bothroyd (Etuhu 9) | |
| Substitutes | ||
| 20 | Peter Enckelman | |
| 6 | Gabor Gyepes | |
| 14 | Paul Quinn | |
| 18 | Solomon Taiwo (Whittingham 71) | |
| 10 | Stephen McPhail | |
| 17 | Kelvin Etuhu (Bothroyd 9) | |
| 29 | Josh Magennis (Burke 84) | |
| 11 | Goal Attempts | 7 |
| 5 | On Target | 3 |
| 6 | Off Target | 4 |
| 7 | Corners | 6 |
| 3 | Offsides | 5 |
| 6 | Fouls | 12 |
| Referee | Attendance |
|---|---|
| Eddie Ilderton | 9,742 |
| Doncaster Rvs. cards shown | ||
|---|---|---|
| none | ||
| Cardiff City cards shown | ||
| 62 mins | Michael Chopra | Unsporting behaviour |
| Sorry, there is no commentary available for this match |
Click here to see a full list of the football results from Saturday, 29th August 2009.


