Nottingham Forest 2 Watford 4 matchcentre
Statistics from the match played between the two on Tuesday, 18th August 2009
| Competition: Coca-Cola Championship Date: Tuesday, 18th August 2009 Kick off: 19:45 Venue: City Ground | ||||
|
Nottm. Forest
Blackstock 45
Adebola 87 |
2 - 4 | Watford
Graham 31
Williamson 76 Smith 80 Cleverley 90 |
|
| Match Finished | ||||
| Starting line-ups | ||
|---|---|---|
| 1 | Lee Camp | |
| 5 | Wes Morgan | |
| 16 | Chris Gunter | |
| 33 | Joel Lynch | |
| 15 | Chris Cohen | |
| 8 | Lewis McGugan (Majewski 26) | |
| 7 | Paul Anderson (McGoldrick 64) | |
| 18 | Paul McKenna | |
| 11 | Nathan Tyson | |
| 23 | Dexter Blackstock (Adebola 75) | |
| 10 | Robert Earnshaw | |
| Substitutes | ||
| 21 | Paul Smith | |
| 35 | Aaron Mitchell | |
| 20 | Arron Davies | |
| 28 | Radoslaw Majewski (McGugan 26) | |
| 17 | David McGoldrick (Anderson 64) | |
| 14 | Joe Garner | |
| 9 | Dele Adebola (Blackstock 75) | |
| Starting line-ups | ||
|---|---|---|
| 1 | Scott Loach | |
| 12 | Lloyd Doyley | |
| 6 | Jay DeMerit | |
| 24 | Mike Williamson | |
| 2 | Adrian Mariappa | |
| 14 | Ross Jenkins | |
| 8 | Tommy Smith | |
| 20 | Tom Cleverley | |
| 4 | Scott Severin (Eustace 63) | |
| 11 | Jobi McAnuff (Harley 60) | |
| 10 | Danny Graham (Sordell 90) | |
| Substitutes | ||
| 16 | Richard Lee | |
| 15 | Jon Harley (McAnuff 60) | |
| 33 | Lee Hodson | |
| 28 | John Eustace (Severin 63) | |
| 29 | Michael Bryan | |
| 18 | Will Hoskins | |
| 31 | Marvin Sordell (Graham 90) | |
| 10 | Goal Attempts | 10 |
| 5 | On Target | 6 |
| 5 | Off Target | 3 |
| 0 | Hit Woodwork | 1 |
| 5 | Corners | 3 |
| 3 | Offsides | 2 |
| 12 | Fouls | 9 |
| Referee | Attendance |
|---|---|
| T Bates | 19,232 |
| Nottm. Forest cards shown | ||
|---|---|---|
| 78 mins | Dele Adebola | Unsporting behaviour |
| Watford cards shown | ||
| 49 mins | Tom Cleverley | Unsporting behaviour |
| Sorry, there is no commentary available for this match |
Click here to see a full list of the football results from Tuesday, 18th August 2009.





