Stockport County 1 Brentford 1 matchcentre
Statistics from the match played between the two on Saturday, 13th December 2003
| Competition: Nationwide League Division Two Date: Saturday, 13th December 2003 Kick off: 15:00 Venue: Edgeley Park | ||||
|
Stockport Co.
Barlow 82
|
1 - 1 | Brentford
Jackman 66 (og)
|
|
| Match Finished | ||||
| Starting line-ups | ||
|---|---|---|
| 22 | Nick Colgan | 6 |
| 3 | Danny Jackman | 6 |
| 4 | Dave Challinor | 6 |
| 18 | John Hardiker | 7 |
| 6 | Matt Heath | 6 |
| 26 | Ali Gibb (Morrison 75) | 6 |
| 12 | Jim Goodwin | 6 |
| 19 | Andy Welsh | 6 |
| 10 | Rickie Lambert | 6 |
| 8 | Aaron Wilbraham | 7 |
| 31 | Simon Lynch (Barlow 75) | 6 |
| Substitutes | ||
| 13 | James Spencer | |
| 5 | Rob Clare | |
| 7 | Aaron Lescott | |
| 20 | Owen Morrison (Gibb 75) | |
| 21 | Stuart Barlow (Lynch 75) | |
| Starting line-ups | ||
|---|---|---|
| 1 | Paul Smith | 7 |
| 5 | Leo Roget | 7 |
| 27 | Joel Kitamirike | 8 |
| 2 | Michael Dobson | 6 |
| 6 | Ibrahima Sonko | 6 |
| 10 | Stephen Hunt | 6 |
| 7 | Stephen Evans | 7 |
| 8 | Jay Tabb | 6 |
| 3 | Matt Somner | 6 |
| 19 | Tommy Wright (May 90) | 7 |
| 9 | Kevin O'Connor | 7 |
| Substitutes | ||
| 13 | Alan Julian | |
| 1 | Stephen Hughes | |
| 4 | Jay Smith | |
| 18 | Ben May (Wright 90) | |
| Mark Peters | ||
| 10 | Goal Attempts | 3 |
| 5 | On Target | 1 |
| 5 | Off Target | 2 |
| 10 | Corners | 3 |
| 4 | Offsides | 8 |
| 6 | Fouls | 11 |
| Referee | Attendance |
|---|---|
| Mike Pike | 4,081 |
| Stockport Co. cards shown | ||
|---|---|---|
| none | ||
| Brentford cards shown | ||
| 3 mins | Tommy Wright | Unsporting behaviour |
| 21 mins | Stephen Evans | Unsporting behaviour |
| Sorry, there is no commentary available for this match |
Click here to see a full list of the football results from Saturday, 13th December 2003.




