Watford 2 Preston North End 0 matchcentre
Statistics from the match played between the two on Saturday, 7th November 2009
| Competition: Coca-Cola Championship Date: Saturday, 7th November 2009 Kick off: 15:00 Venue: Vicarage Road | ||||
|
Watford
Helguson 9
Cleverley 33 |
2 - 0 | Preston N.E.
|
|
| Match Finished | ||||
| Starting line-ups | ||
|---|---|---|
| 1 | Scott Loach | |
| 2 | Adrian Mariappa | |
| 12 | Lloyd Doyley | |
| 22 | Craig Cathcart | |
| 33 | Lee Hodson | |
| 5 | Henri Lansbury | |
| 7 | Don Cowie | |
| 20 | Tom Cleverley (Harley 73) | |
| 28 | John Eustace | |
| 10 | Danny Graham (Henderson 83) | |
| 11 | Heidar Helguson (Ellington 71) | |
| Substitutes | ||
| 4 | Scott Severin | |
| 15 | Jon Harley (Cleverley 73) | |
| 17 | Dale Bennett | |
| 19 | Liam Henderson (Graham 83) | |
| 25 | Nathan Ellington (Helguson 71) | |
| 29 | Michael Bryan | |
| 37 | Jonathan Bond | |
| Starting line-ups | ||
|---|---|---|
| 1 | Andy Lonergan | |
| 2 | Michael Hart | |
| 3 | Callum Davidson (Parry 66) | |
| 6 | Neill Collins | |
| 14 | Liam Chilvers | |
| 19 | Billy Jones | |
| 7 | Chris Sedgwick (Brown 72) | |
| 8 | Veliche Shumulikoski | |
| 25 | Ross Wallace | |
| 26 | Jon Parkin | |
| 33 | Neil Mellor (Elliott 66) | |
| Substitutes | ||
| 5 | Youl Mawene | |
| 9 | Chris Brown (Sedgwick 72) | |
| 11 | Darren Carter | |
| 17 | Paul Parry (Davidson 66) | |
| 22 | Wayne Henderson | |
| 27 | Eddie Nolan | |
| 29 | Stephen Elliott (Mellor 66) | |
| 21 | Goal Attempts | 11 |
| 8 | On Target | 7 |
| 13 | Off Target | 4 |
| 8 | Corners | 2 |
| 2 | Offsides | 1 |
| 13 | Fouls | 18 |
| Referee | Attendance |
|---|---|
| Kevin Wright | 13,524 |
| Watford cards shown | ||
|---|---|---|
| 32 mins | Henri Lansbury | Dissent |
| 45 mins | Heidar Helguson | Unsporting behaviour |
| Preston N.E. cards shown | ||
| 82 mins | Michael Hart | Unsporting behaviour |
| 90 mins | Jon Parkin | Unsporting behaviour |
| Sorry, there is no commentary available for this match |
Click here to see a full list of the football results from Saturday, 7th November 2009.


