Bolton Wanderers's on this day record for 31st March
List of Bolton Wanderers's record against their opponents on the selected day in history
Statistics last updated on Monday, 17th June 2013
| Year | Comp | Opponents | V | Result | Scorers (where available) | Att | View options | ||
|---|---|---|---|---|---|---|---|---|---|
| 2012 | PREM | Wolverhampton Wanderers | A | W 3-2 | Petrov 63 (pen); Alonso 80; Davies 84 | 25,215 | Results | Table | |
| 2007 | PREM | SHEFFIELD UNITED | H | W 1-0 | Davies 80 | 24,312 | Results | Table | |
| 2001 | LD1 | WIMBLEDON | H | D 2-2 | Elliott 28 | 14,562 | Results | Table | |
| 1998 | PREM | ARSENAL | H | L 0-1 | Results | Table | |||
| 1992 | DIV3 | BOURNEMOUTH | H | L 0-2 | Results | Table | |||
| 1990 | DIV3 | Chester City | A | L 0-2 | Results | Table | |||
| 1986 | DIV3 | BLACKPOOL | H | L 1-3 | Results | Table | |||
| 1984 | DIV3 | Burnley | A | D 2-2 | Results | Table | |||
| 1979 | DIV1 | Nottingham Forest | A | D 1-1 | Results | Table | |||
| 1975 | DIV2 | SUNDERLAND | H | L 0-2 | Results | Table | |||
| 1973 | DIV3 | Rotherham United | A | L 0-1 | Results | Table | |||
| 1964 | DIV1 | Burnley | A | D 1-1 | Results | Table | |||
| 1962 | DIV1 | CHELSEA | H | W 4-2 | Results | Table | |||
| 1956 | DIV1 | BURNLEY | H | L 0-1 | Results | Table | |||
| 1951 | DIV1 | WEST BROMWICH ALBION | H | L 0-2 | Results | Table | |||
| 1928 | DIV1 | Portsmouth | A | L 0-1 | Results | Table | |||
| 1923 | DIV1 | MIDDLESBROUGH | H | D 1-1 | Results | Table | |||
| 1906 | DIV1 | MANCHESTER CITY | H | L 1-3 | Results | Table | |||
| 1902 | DIV1 | Notts. County | A | L 1-2 | Results | Table | |||
| 1900 | DIV2 | WALSALL | H | W 2-0 | Results | Table | |||
| 1899 | DIV1 | DERBY COUNTY | H | W 2-1 | Results | Table | |||
| 1893 | DIV1 | NOTTINGHAM FOREST | H | W 3-1 | Results | Table | |||
Overall playing record for 31st March: Played 22, Won 6, Drawn 5, Lost 11, Scored 25, Conceded 33
