Lincoln City's on this day record for 9th September
List of Lincoln City's record against their opponents on the selected day in history
Statistics last updated on Monday, 17th June 2013
| Year | Comp | Opponents | V | Result | Scorers (where available) | Att | View options | ||
|---|---|---|---|---|---|---|---|---|---|
| 2006 | LGE2 | Shrewsbury Town | A | W 1-0 | Frecklington 29 | 4,083 | Results | Table | |
| 2000 | LD3 | Torquay United | A | D 1-1 | Cameron 35 | 2,131 | Results | Table | |
| 1998 | LD2 | Millwall | A | L 0-2 | Results | Table | |||
| 1995 | LD3 | ROCHDALE | H | L 1-2 | Results | Table | |||
| 1989 | DIV4 | Torquay United | A | W 3-0 | Results | Table | |||
| 1978 | DIV3 | Rotherham United | A | L 0-2 | Results | Table | |||
| 1972 | DIV4 | HEREFORD UNITED | H | W 4-1 | Results | Table | |||
| 1967 | DIV4 | HALIFAX TOWN | H | W 1-0 | Results | Table | |||
| 1964 | DIV4 | OXFORD UNITED | H | L 0-2 | Results | Table | |||
| 1961 | DIV3 | Northampton Town | A | D 2-2 | Results | Table | |||
| 1959 | DIV2 | STOKE CITY | H | W 3-0 | Results | Table | |||
| 1953 | DIV2 | OLDHAM ATHLETIC | H | W 3-1 | Results | Table | |||
| 1950 | D3N | DARLINGTON | H | W 3-0 | Results | Table | |||
| 1935 | D3N | CREWE ALEXANDRA | H | W 6-2 | Results | Table | |||
| 1933 | DIV2 | Bury | A | W 2-0 | Results | Table | |||
| 1929 | D3N | ROTHERHAM UNITED | H | D 1-1 | Results | Table | |||
| 1922 | D3N | ROCHDALE | H | L 0-1 | Results | Table | |||
| 1912 | DIV2 | LEICESTER FOSSE | H | W 3-0 | Results | Table | |||
| 1905 | DIV2 | Barnsley | A | L 2-4 | Results | Table | |||
| 1899 | DIV2 | Chesterfield | A | D 2-2 | Results | Table | |||
| 1893 | DIV2 | Liverpool | A | L 0-4 | Results | Table | |||
Overall playing record for 9th September: Played 21, Won 10, Drawn 4, Lost 7, Scored 38, Conceded 27
