Footymad Historical Football Results
Football results from or before Wednesday, 28th February 1996
| Wednesday, 28th February 1996 | ||||||
| F.A. Cup sponsored by Littlewoods | ||||||
|---|---|---|---|---|---|---|
| 5th Round | ||||||
| Liverpool (PREM) | 2 | Charlton Athletic (LD1) | 1 | 36,818 | ||
| Nottingham Forest (PREM) | 2 | Tottenham Hotspur (PREM) | 2 | 18,600 | ||
| 5th Round Replay | ||||||
| Chelsea (PREM) | 4 | Grimsby Town (LD1) | 1 | 28,545 | ||
| Southampton (PREM) | 2 | Swindon Town (LD2) | 0 | 13,962 | ||
| Wimbledon (PREM) | 3 | Huddersfield Town (LD1) | 1 | 7,015 | ||
| F.A. Carling Premiership | ||||||
| Aston Villa | 2 | Blackburn Rovers | 0 | |||
| Endsleigh League Division One | ||||||
| Leicester City | 0 | Derby County | 0 | |||
| Norwich City | 0 | Sheffield United | 0 | |||
| Stoke City | 2 | Watford | 0 | |||
| Scottish Division One | ||||||
| Dunfermline Athletic | 3 | St. Johnstone | 2 | |||
| Scottish Division Three | ||||||
| Albion Rovers | 0 | Caledonian Thistle | 2 | |||
| Cowdenbeath | 0 | Livingston | 3 | |||
| Monday, 26th February 1996 | ||||||
| Endsleigh League Division Three | ||||||
|---|---|---|---|---|---|---|
| Doncaster Rovers | 0 | Fulham | 2 | |||
| Sunday, 25th February 1996 | ||||||
| Coca-Cola League Cup | ||||||
|---|---|---|---|---|---|---|
| Semi Final 2nd Leg | ||||||
| Leeds United (PREM) | 3 | Birmingham City (LD1) | 0 | 35,435 | ||
| Leeds United won 5-1 on aggregate | ||||||
| F.A. Carling Premiership | ||||||
| Bolton Wanderers | 0 | Manchester United | 6 | |||
| Scottish Premier | ||||||
| Aberdeen | 0 | Rangers | 1 | |||
