English Second Division 1898/1899
Historical league standings at 31st March 1899
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Manchester City | 29 | 13 | 1 | 1 | 58 | 9 | 6 | 4 | 4 | 24 | 23 | 19 | 5 | 5 | 82 | 32 | 43 | 2.56 |
| 2 | New Brighton Tower | 29 | 11 | 2 | 2 | 40 | 12 | 5 | 5 | 4 | 22 | 25 | 16 | 7 | 6 | 62 | 37 | 39 | 1.68 |
| 3 | Glossop North End | 29 | 11 | 0 | 4 | 44 | 13 | 6 | 4 | 4 | 23 | 22 | 17 | 4 | 8 | 67 | 35 | 38 | 1.91 |
| 4 | Leicester Fosse | 29 | 10 | 4 | 0 | 29 | 11 | 6 | 2 | 7 | 25 | 26 | 16 | 6 | 7 | 54 | 37 | 38 | 1.46 |
| 5 | Burslem Port Vale | 30 | 12 | 1 | 1 | 33 | 8 | 5 | 2 | 9 | 21 | 22 | 17 | 3 | 10 | 54 | 30 | 37 | 1.80 |
| 6 | Small Heath | 29 | 13 | 0 | 2 | 59 | 15 | 3 | 5 | 6 | 19 | 29 | 16 | 5 | 8 | 78 | 44 | 37 | 1.77 |
| 7 | Woolwich Arsenal | 29 | 12 | 2 | 0 | 48 | 9 | 4 | 2 | 9 | 15 | 27 | 16 | 4 | 9 | 63 | 36 | 36 | 1.75 |
| 8 | Walsall | 30 | 10 | 4 | 0 | 54 | 9 | 2 | 7 | 7 | 14 | 25 | 12 | 11 | 7 | 68 | 34 | 35 | 2.00 |
| 9 | Newton Heath | 27 | 11 | 2 | 1 | 42 | 10 | 4 | 0 | 9 | 11 | 28 | 15 | 2 | 10 | 53 | 38 | 32 | 1.39 |
| 10 | Lincoln City | 28 | 9 | 5 | 1 | 28 | 10 | 2 | 2 | 9 | 18 | 31 | 11 | 7 | 10 | 46 | 41 | 29 | 1.12 |
| 11 | Grimsby Town | 27 | 8 | 3 | 3 | 24 | 13 | 3 | 2 | 8 | 22 | 34 | 11 | 5 | 11 | 46 | 47 | 27 | 0.98 |
| 12 | Barnsley | 29 | 9 | 4 | 1 | 41 | 16 | 1 | 2 | 12 | 7 | 34 | 10 | 6 | 13 | 48 | 50 | 26 | 0.96 |
| 13 | Burton Swifts | 29 | 6 | 5 | 4 | 32 | 22 | 3 | 3 | 8 | 15 | 33 | 9 | 8 | 12 | 47 | 55 | 26 | 0.85 |
| 14 | Gainsborough Trinity | 30 | 7 | 4 | 5 | 35 | 21 | 2 | 0 | 12 | 15 | 40 | 9 | 4 | 17 | 50 | 61 | 22 | 0.82 |
| 15 | Luton Town | 27 | 6 | 1 | 7 | 32 | 30 | 2 | 2 | 9 | 13 | 46 | 8 | 3 | 16 | 45 | 76 | 19 | 0.59 |
| 16 | Blackpool | 29 | 5 | 2 | 7 | 29 | 27 | 1 | 1 | 13 | 11 | 56 | 6 | 3 | 20 | 40 | 83 | 15 | 0.48 |
| 17 | Loughborough | 29 | 3 | 3 | 7 | 14 | 23 | 1 | 2 | 13 | 7 | 62 | 4 | 5 | 20 | 21 | 85 | 13 | 0.25 |
| 18 | Darwen | 29 | 1 | 3 | 10 | 11 | 28 | 0 | 1 | 14 | 4 | 90 | 1 | 4 | 24 | 15 | 118 | 6 | 0.13 |



