English Fourth Division 1965/1966
Historical league standings at 18th December 1965
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Tranmere Rovers | 23 | 9 | 1 | 1 | 29 | 12 | 3 | 5 | 4 | 15 | 18 | 12 | 6 | 5 | 44 | 30 | 30 | 1.47 |
| 2 | Torquay United | 21 | 9 | 1 | 1 | 20 | 7 | 4 | 2 | 4 | 12 | 14 | 13 | 3 | 5 | 32 | 21 | 29 | 1.52 |
| 3 | Colchester United | 20 | 8 | 2 | 0 | 23 | 6 | 4 | 1 | 5 | 10 | 14 | 12 | 3 | 5 | 33 | 20 | 27 | 1.65 |
| 4 | Chester | 20 | 10 | 1 | 0 | 31 | 9 | 2 | 2 | 5 | 11 | 19 | 12 | 3 | 5 | 42 | 28 | 27 | 1.50 |
| 5 | Doncaster Rovers | 19 | 8 | 2 | 1 | 22 | 6 | 3 | 0 | 5 | 12 | 15 | 11 | 2 | 6 | 34 | 21 | 24 | 1.62 |
| 6 | Darlington | 19 | 6 | 0 | 2 | 15 | 7 | 4 | 4 | 3 | 13 | 16 | 10 | 4 | 5 | 28 | 23 | 24 | 1.22 |
| 7 | Luton Town | 20 | 8 | 0 | 2 | 31 | 16 | 2 | 3 | 5 | 11 | 20 | 10 | 3 | 7 | 42 | 36 | 23 | 1.17 |
| 8 | Barrow | 19 | 6 | 3 | 2 | 25 | 17 | 2 | 2 | 4 | 11 | 14 | 8 | 5 | 6 | 36 | 31 | 21 | 1.16 |
| 9 | Barnsley | 19 | 6 | 1 | 2 | 17 | 10 | 3 | 2 | 5 | 18 | 26 | 9 | 3 | 7 | 35 | 36 | 21 | 0.97 |
| 10 | Bradford Park Avenue | 20 | 5 | 2 | 4 | 29 | 17 | 3 | 2 | 4 | 16 | 18 | 8 | 4 | 8 | 45 | 35 | 20 | 1.29 |
| 11 | Chesterfield | 20 | 4 | 4 | 2 | 19 | 13 | 3 | 2 | 5 | 10 | 16 | 7 | 6 | 7 | 29 | 29 | 20 | 1.00 |
| 12 | Southport | 20 | 5 | 4 | 0 | 16 | 6 | 1 | 4 | 6 | 11 | 24 | 6 | 8 | 6 | 27 | 30 | 20 | 0.90 |
| 13 | Stockport County | 21 | 5 | 2 | 3 | 19 | 13 | 3 | 1 | 7 | 18 | 17 | 8 | 3 | 10 | 37 | 30 | 19 | 1.23 |
| 14 | Notts. County | 19 | 3 | 4 | 3 | 13 | 12 | 4 | 1 | 4 | 10 | 17 | 7 | 5 | 7 | 23 | 29 | 19 | 0.79 |
| 15 | Newport County | 19 | 6 | 2 | 1 | 21 | 9 | 1 | 1 | 8 | 12 | 26 | 7 | 3 | 9 | 33 | 35 | 17 | 0.94 |
| 16 | Rochdale | 19 | 6 | 0 | 4 | 20 | 11 | 2 | 1 | 6 | 10 | 25 | 8 | 1 | 10 | 30 | 36 | 17 | 0.83 |
| 17 | Lincoln City | 20 | 3 | 5 | 1 | 16 | 12 | 3 | 0 | 8 | 11 | 26 | 6 | 5 | 9 | 27 | 38 | 17 | 0.71 |
| 18 | Port Vale | 19 | 6 | 3 | 1 | 23 | 10 | 0 | 1 | 8 | 5 | 15 | 6 | 4 | 9 | 28 | 25 | 16 | 1.12 |
| 19 | Aldershot | 20 | 6 | 1 | 2 | 20 | 10 | 0 | 2 | 9 | 12 | 32 | 6 | 3 | 11 | 32 | 42 | 15 | 0.76 |
| 20 | Crewe Alexandra | 20 | 5 | 0 | 4 | 16 | 8 | 1 | 3 | 7 | 7 | 23 | 6 | 3 | 11 | 23 | 31 | 15 | 0.74 |
| 21 | Halifax Town | 17 | 4 | 3 | 2 | 17 | 11 | 1 | 1 | 6 | 9 | 19 | 5 | 4 | 8 | 26 | 30 | 14 | 0.87 |
| 22 | Wrexham | 21 | 4 | 2 | 5 | 18 | 19 | 1 | 1 | 8 | 11 | 28 | 5 | 3 | 13 | 29 | 47 | 13 | 0.62 |
| 23 | Hartlepools United | 19 | 4 | 1 | 5 | 19 | 14 | 1 | 1 | 7 | 5 | 21 | 5 | 2 | 12 | 24 | 35 | 12 | 0.69 |
| 24 | Bradford City | 18 | 3 | 1 | 4 | 14 | 18 | 1 | 3 | 6 | 13 | 30 | 4 | 4 | 10 | 27 | 48 | 12 | 0.56 |



