English Third Division 1974/1975
Historical league standings at 19th February 1975
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Blackburn Rovers | 30 | 11 | 3 | 1 | 28 | 10 | 5 | 4 | 6 | 18 | 21 | 16 | 7 | 7 | 46 | 31 | 39 | 1.48 |
| 2 | Plymouth Argyle | 30 | 11 | 3 | 0 | 27 | 10 | 5 | 3 | 8 | 28 | 33 | 16 | 6 | 8 | 55 | 43 | 38 | 1.28 |
| 3 | Preston North End | 31 | 13 | 1 | 2 | 31 | 12 | 3 | 4 | 8 | 15 | 23 | 16 | 5 | 10 | 46 | 35 | 37 | 1.31 |
| 4 | Charlton Athletic | 30 | 11 | 4 | 1 | 38 | 20 | 4 | 3 | 7 | 16 | 22 | 15 | 7 | 8 | 54 | 42 | 37 | 1.29 |
| 5 | Swindon Town | 31 | 13 | 2 | 2 | 27 | 12 | 2 | 5 | 7 | 17 | 29 | 15 | 7 | 9 | 44 | 41 | 37 | 1.07 |
| 6 | Walsall | 31 | 11 | 3 | 2 | 33 | 9 | 2 | 6 | 7 | 15 | 24 | 13 | 9 | 9 | 48 | 33 | 35 | 1.45 |
| 7 | Crystal Palace | 31 | 10 | 5 | 1 | 32 | 17 | 3 | 4 | 8 | 13 | 24 | 13 | 9 | 9 | 45 | 41 | 35 | 1.10 |
| 8 | Hereford United | 31 | 11 | 4 | 2 | 34 | 13 | 2 | 3 | 9 | 13 | 28 | 13 | 7 | 11 | 47 | 41 | 33 | 1.15 |
| 9 | Peterborough United | 28 | 6 | 5 | 2 | 14 | 10 | 7 | 2 | 6 | 15 | 22 | 13 | 7 | 8 | 29 | 32 | 33 | 0.91 |
| 10 | Port Vale | 30 | 8 | 4 | 1 | 24 | 12 | 3 | 6 | 8 | 19 | 26 | 11 | 10 | 9 | 43 | 38 | 32 | 1.13 |
| 11 | Gillingham | 31 | 9 | 3 | 3 | 30 | 17 | 3 | 5 | 8 | 15 | 23 | 12 | 8 | 11 | 45 | 40 | 32 | 1.13 |
| 12 | Colchester United | 31 | 9 | 6 | 2 | 33 | 16 | 2 | 4 | 8 | 15 | 27 | 11 | 10 | 10 | 48 | 43 | 32 | 1.12 |
| 13 | Southend United | 31 | 9 | 5 | 3 | 26 | 14 | 2 | 4 | 8 | 9 | 19 | 11 | 9 | 11 | 35 | 33 | 31 | 1.06 |
| 14 | Wrexham | 31 | 8 | 4 | 3 | 31 | 16 | 2 | 5 | 9 | 16 | 25 | 10 | 9 | 12 | 47 | 41 | 29 | 1.15 |
| 15 | Bury | 32 | 7 | 4 | 4 | 24 | 12 | 2 | 5 | 10 | 11 | 25 | 9 | 9 | 14 | 35 | 37 | 27 | 0.95 |
| 16 | Watford | 31 | 6 | 6 | 3 | 21 | 19 | 1 | 7 | 8 | 17 | 33 | 7 | 13 | 11 | 38 | 52 | 27 | 0.73 |
| 17 | Grimsby Town | 31 | 7 | 4 | 3 | 23 | 15 | 3 | 2 | 12 | 18 | 39 | 10 | 6 | 15 | 41 | 54 | 26 | 0.76 |
| 18 | Halifax Town | 30 | 7 | 7 | 2 | 24 | 16 | 0 | 5 | 9 | 9 | 31 | 7 | 12 | 11 | 33 | 47 | 26 | 0.70 |
| 19 | Chesterfield | 31 | 7 | 5 | 4 | 24 | 17 | 2 | 2 | 11 | 17 | 33 | 9 | 7 | 15 | 41 | 50 | 25 | 0.82 |
| 20 | Brighton & Hove Albion | 29 | 8 | 5 | 1 | 24 | 14 | 1 | 2 | 12 | 9 | 28 | 9 | 7 | 13 | 33 | 42 | 25 | 0.79 |
| 21 | Aldershot * | 32 | 9 | 1 | 5 | 25 | 17 | 1 | 5 | 11 | 8 | 27 | 10 | 6 | 16 | 33 | 44 | 25 | 0.75 |
| 22 | Tranmere Rovers | 29 | 8 | 4 | 3 | 29 | 13 | 1 | 2 | 11 | 12 | 26 | 9 | 6 | 14 | 41 | 39 | 24 | 1.05 |
| 23 | Bournemouth | 28 | 6 | 2 | 6 | 19 | 18 | 3 | 3 | 8 | 11 | 19 | 9 | 5 | 14 | 30 | 37 | 23 | 0.81 |
| 24 | Huddersfield Town | 30 | 6 | 3 | 5 | 20 | 18 | 2 | 2 | 12 | 11 | 34 | 8 | 5 | 17 | 31 | 52 | 21 | 0.60 |
| Points adjustments | ||
| 01/01/1975 | Aldershot | Deducted one point for fielding an unregistered player. |
