English Fourth Division 1975/1976
Historical league standings at 21st October 1975
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Lincoln City | 12 | 5 | 0 | 0 | 18 | 5 | 3 | 2 | 2 | 10 | 9 | 8 | 2 | 2 | 28 | 14 | 18 | 2.00 |
| 2 | Tranmere Rovers | 12 | 6 | 1 | 0 | 17 | 4 | 2 | 1 | 2 | 7 | 9 | 8 | 2 | 2 | 24 | 13 | 18 | 1.85 |
| 3 | Northampton Town | 12 | 5 | 1 | 0 | 12 | 5 | 3 | 1 | 2 | 7 | 7 | 8 | 2 | 2 | 19 | 12 | 18 | 1.58 |
| 4 | Reading | 12 | 5 | 0 | 0 | 10 | 2 | 2 | 2 | 3 | 13 | 14 | 7 | 2 | 3 | 23 | 16 | 16 | 1.44 |
| 5 | Huddersfield Town | 12 | 2 | 2 | 2 | 7 | 7 | 3 | 3 | 0 | 8 | 3 | 5 | 5 | 2 | 15 | 10 | 15 | 1.50 |
| 6 | Newport County | 12 | 4 | 2 | 0 | 8 | 1 | 2 | 1 | 3 | 11 | 12 | 6 | 3 | 3 | 19 | 13 | 15 | 1.46 |
| 7 | Doncaster Rovers | 11 | 3 | 1 | 1 | 11 | 7 | 3 | 1 | 2 | 8 | 7 | 6 | 2 | 3 | 19 | 14 | 14 | 1.36 |
| 8 | Bournemouth | 11 | 3 | 1 | 2 | 11 | 6 | 2 | 2 | 1 | 5 | 3 | 5 | 3 | 3 | 16 | 9 | 13 | 1.78 |
| 9 | Crewe Alexandra | 11 | 3 | 3 | 0 | 12 | 3 | 0 | 4 | 1 | 5 | 7 | 3 | 7 | 1 | 17 | 10 | 13 | 1.70 |
| 10 | Rochdale | 11 | 3 | 1 | 1 | 8 | 6 | 2 | 2 | 2 | 4 | 4 | 5 | 3 | 3 | 12 | 10 | 13 | 1.20 |
| 11 | Swansea City | 12 | 4 | 3 | 0 | 10 | 4 | 0 | 2 | 3 | 3 | 9 | 4 | 5 | 3 | 13 | 13 | 13 | 1.00 |
| 12 | Barnsley | 12 | 3 | 3 | 1 | 9 | 5 | 0 | 2 | 3 | 1 | 4 | 3 | 5 | 4 | 10 | 9 | 11 | 1.11 |
| 13 | Cambridge United | 12 | 2 | 3 | 2 | 8 | 7 | 2 | 0 | 3 | 4 | 5 | 4 | 3 | 5 | 12 | 12 | 11 | 1.00 |
| 14 | Darlington | 12 | 2 | 2 | 1 | 3 | 1 | 2 | 1 | 4 | 6 | 10 | 4 | 3 | 5 | 9 | 11 | 11 | 0.82 |
| 15 | Exeter City | 13 | 2 | 1 | 2 | 8 | 7 | 2 | 2 | 4 | 4 | 8 | 4 | 3 | 6 | 12 | 15 | 11 | 0.80 |
| 16 | Brentford | 12 | 3 | 1 | 1 | 6 | 5 | 1 | 2 | 4 | 8 | 15 | 4 | 3 | 5 | 14 | 20 | 11 | 0.70 |
| 17 | Bradford City | 11 | 2 | 2 | 2 | 8 | 6 | 1 | 2 | 2 | 5 | 7 | 3 | 4 | 4 | 13 | 13 | 10 | 1.00 |
| 18 | Stockport County | 11 | 1 | 3 | 3 | 6 | 7 | 2 | 1 | 1 | 5 | 4 | 3 | 4 | 4 | 11 | 11 | 10 | 1.00 |
| 19 | Torquay United | 12 | 3 | 0 | 3 | 7 | 8 | 2 | 0 | 4 | 8 | 22 | 5 | 0 | 7 | 15 | 30 | 10 | 0.50 |
| 20 | Watford | 12 | 4 | 1 | 1 | 8 | 5 | 0 | 0 | 6 | 2 | 12 | 4 | 1 | 7 | 10 | 17 | 9 | 0.59 |
| 21 | Hartlepool | 12 | 1 | 2 | 4 | 9 | 13 | 1 | 2 | 2 | 7 | 8 | 2 | 4 | 6 | 16 | 21 | 8 | 0.76 |
| 22 | Scunthorpe United | 12 | 2 | 0 | 3 | 6 | 7 | 1 | 1 | 5 | 3 | 9 | 3 | 1 | 8 | 9 | 16 | 7 | 0.56 |
| 23 | Workington | 11 | 2 | 0 | 3 | 3 | 6 | 0 | 1 | 5 | 2 | 10 | 2 | 1 | 8 | 5 | 16 | 5 | 0.31 |
| 24 | Southport | 12 | 0 | 2 | 4 | 5 | 11 | 0 | 0 | 6 | 2 | 12 | 0 | 2 | 10 | 7 | 23 | 2 | 0.30 |
