Nationwide League Division Two 2003/2004
Historical league standings at 10th January 2004
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Plymouth Argyle | 26 | 9 | 3 | 1 | 35 | 10 | 6 | 5 | 2 | 24 | 15 | 15 | 8 | 3 | 59 | 25 | 53 | 34 |
| 2 | Queens Park Rangers | 26 | 10 | 3 | 0 | 29 | 3 | 4 | 6 | 3 | 18 | 17 | 14 | 9 | 3 | 47 | 20 | 51 | 27 |
| 3 | Bristol City | 25 | 7 | 4 | 1 | 19 | 7 | 4 | 6 | 3 | 14 | 13 | 11 | 10 | 4 | 33 | 20 | 43 | 13 |
| 4 | Barnsley | 25 | 5 | 6 | 1 | 15 | 9 | 6 | 2 | 5 | 18 | 20 | 11 | 8 | 6 | 33 | 29 | 41 | 4 |
| 5 | Brighton & Hove Albion | 25 | 8 | 3 | 2 | 23 | 9 | 3 | 3 | 6 | 14 | 18 | 11 | 6 | 8 | 37 | 27 | 39 | 10 |
| 6 | Hartlepool United | 25 | 6 | 6 | 1 | 20 | 6 | 4 | 2 | 6 | 17 | 24 | 10 | 8 | 7 | 37 | 30 | 38 | 7 |
| 7 | Swindon Town | 26 | 6 | 4 | 3 | 23 | 15 | 4 | 4 | 5 | 13 | 17 | 10 | 8 | 8 | 36 | 32 | 38 | 4 |
| 8 | Luton Town | 25 | 8 | 2 | 2 | 23 | 12 | 2 | 6 | 5 | 16 | 25 | 10 | 8 | 7 | 39 | 37 | 38 | 2 |
| 9 | Wrexham | 25 | 5 | 4 | 4 | 16 | 11 | 6 | 0 | 6 | 15 | 17 | 11 | 4 | 10 | 31 | 28 | 37 | 3 |
| 10 | Colchester United | 25 | 6 | 5 | 2 | 16 | 12 | 4 | 2 | 6 | 12 | 20 | 10 | 7 | 8 | 28 | 32 | 37 | -4 |
| 11 | Rushden & Diamonds | 26 | 6 | 4 | 3 | 26 | 18 | 4 | 2 | 7 | 17 | 21 | 10 | 6 | 10 | 43 | 39 | 36 | 4 |
| 12 | Port Vale | 24 | 7 | 3 | 1 | 21 | 14 | 3 | 3 | 7 | 12 | 18 | 10 | 6 | 8 | 33 | 32 | 36 | 1 |
| 13 | Bournemouth | 26 | 6 | 5 | 2 | 20 | 15 | 3 | 3 | 7 | 11 | 17 | 9 | 8 | 9 | 31 | 32 | 35 | -1 |
| 14 | Blackpool | 24 | 6 | 0 | 7 | 16 | 15 | 4 | 3 | 4 | 13 | 19 | 10 | 3 | 11 | 29 | 34 | 33 | -5 |
| 15 | Sheffield Wednesday | 26 | 2 | 7 | 4 | 14 | 16 | 5 | 4 | 4 | 17 | 18 | 7 | 11 | 8 | 31 | 34 | 32 | -3 |
| 16 | Tranmere Rovers | 25 | 6 | 4 | 2 | 17 | 11 | 1 | 6 | 6 | 11 | 25 | 7 | 10 | 8 | 28 | 36 | 31 | -8 |
| 17 | Grimsby Town | 25 | 4 | 4 | 4 | 18 | 12 | 3 | 5 | 5 | 11 | 23 | 7 | 9 | 9 | 29 | 35 | 30 | -6 |
| 18 | Oldham Athletic | 26 | 5 | 3 | 5 | 18 | 17 | 1 | 8 | 4 | 19 | 23 | 6 | 11 | 9 | 37 | 40 | 29 | -3 |
| 19 | Brentford | 26 | 5 | 2 | 6 | 19 | 23 | 3 | 3 | 7 | 9 | 17 | 8 | 5 | 13 | 28 | 40 | 29 | -12 |
| 20 | Peterborough United | 26 | 2 | 5 | 6 | 21 | 22 | 4 | 4 | 5 | 12 | 15 | 6 | 9 | 11 | 33 | 37 | 27 | -4 |
| 21 | Stockport County | 25 | 2 | 5 | 6 | 16 | 21 | 3 | 5 | 4 | 16 | 19 | 5 | 10 | 10 | 32 | 40 | 25 | -8 |
| 22 | Chesterfield | 26 | 4 | 5 | 4 | 16 | 15 | 1 | 4 | 8 | 5 | 23 | 5 | 9 | 12 | 21 | 38 | 24 | -17 |
| 23 | Notts. County | 26 | 3 | 4 | 6 | 16 | 17 | 2 | 2 | 9 | 9 | 29 | 5 | 6 | 15 | 25 | 46 | 21 | -21 |
| 24 | Wycombe Wanderers | 26 | 4 | 2 | 7 | 20 | 21 | 0 | 5 | 8 | 8 | 24 | 4 | 7 | 15 | 28 | 45 | 19 | -17 |



