Nationwide League Division Two 2003/2004
Historical league standings at 16th August 2003
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Luton Town | 2 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 5 | 2 | 6 | 3 |
| 2 | Port Vale | 2 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 4 | 2 | 6 | 2 |
| 3 | Bristol City | 2 | 1 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 6 | 1 | 4 | 5 |
| 4 | Tranmere Rovers | 2 | 1 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 1 | 4 | 3 |
| 5 | Sheffield Wednesday | 2 | 0 | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 5 | 4 | 4 | 1 |
| 6 | Hartlepool United | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 3 | 1 | 1 | 0 | 4 | 3 | 4 | 1 |
| 7 | Barnsley | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 2 | 1 | 1 | 0 | 3 | 2 | 4 | 1 |
| 8 | Wrexham | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 4 | 1 |
| 9 | Queens Park Rangers | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 3 | 5 |
| 10 | Peterborough United | 2 | 0 | 0 | 1 | 3 | 4 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 6 | 4 | 3 | 2 |
| 11 | Brighton & Hove Albion | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 3 | 1 | 3 | 2 |
| 12 | Swindon Town | 2 | 0 | 0 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 3 | 3 | 0 |
| 13 | Wycombe Wanderers | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 0 | 1 | 3 | 3 | 3 | 0 |
| 14 | Rushden & Diamonds | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 1 | 3 | 4 | 3 | -1 |
| 15 | Blackpool | 2 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 5 | 1 | 0 | 1 | 3 | 7 | 3 | -4 |
| 16 | Chesterfield | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 0 |
| 17 | Bournemouth | 2 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 3 | 4 | 1 | -1 |
| 18 | Grimsby Town | 2 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | 1 | 3 | 4 | 1 | -1 |
| 19 | Plymouth Argyle | 2 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 3 | 4 | 1 | -1 |
| 20 | Oldham Athletic | 2 | 0 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | 1 | 3 | 5 | 1 | -2 |
| 21 | Stockport County | 2 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 3 | 0 | -2 |
| 22 | Colchester United | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | -2 |
| 23 | Brentford | 2 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 2 | 1 | 7 | 0 | -6 |
| 24 | Notts. County | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 2 | 0 | 6 | 0 | -6 |



