Nationwide League Division Two 2003/2004
Historical league standings at 22nd November 2003
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Queens Park Rangers | 19 | 6 | 3 | 0 | 19 | 2 | 3 | 5 | 2 | 13 | 12 | 9 | 8 | 2 | 32 | 14 | 35 | 18 |
| 2 | Plymouth Argyle | 19 | 6 | 3 | 1 | 23 | 10 | 3 | 4 | 2 | 17 | 13 | 9 | 7 | 3 | 40 | 23 | 34 | 17 |
| 3 | Barnsley | 19 | 5 | 4 | 0 | 11 | 4 | 4 | 1 | 5 | 14 | 18 | 9 | 5 | 5 | 25 | 22 | 32 | 3 |
| 4 | Brighton & Hove Albion | 19 | 6 | 1 | 2 | 16 | 8 | 3 | 3 | 4 | 13 | 15 | 9 | 4 | 6 | 29 | 23 | 31 | 6 |
| 5 | Colchester United | 19 | 5 | 3 | 1 | 12 | 7 | 4 | 1 | 5 | 12 | 18 | 9 | 4 | 6 | 24 | 25 | 31 | -1 |
| 6 | Bristol City | 19 | 5 | 4 | 1 | 16 | 7 | 2 | 5 | 2 | 9 | 9 | 7 | 9 | 3 | 25 | 16 | 30 | 9 |
| 7 | Port Vale | 19 | 7 | 1 | 1 | 18 | 11 | 2 | 2 | 6 | 7 | 13 | 9 | 3 | 7 | 25 | 24 | 30 | 1 |
| 8 | Hartlepool United | 19 | 4 | 5 | 0 | 16 | 4 | 3 | 2 | 5 | 14 | 20 | 7 | 7 | 5 | 30 | 24 | 28 | 6 |
| 9 | Swindon Town | 19 | 4 | 4 | 2 | 17 | 10 | 3 | 3 | 3 | 10 | 12 | 7 | 7 | 5 | 27 | 22 | 28 | 5 |
| 10 | Bournemouth | 19 | 4 | 4 | 1 | 17 | 12 | 3 | 3 | 4 | 10 | 11 | 7 | 7 | 5 | 27 | 23 | 28 | 4 |
| 11 | Wrexham | 19 | 3 | 4 | 3 | 9 | 7 | 5 | 0 | 4 | 13 | 13 | 8 | 4 | 7 | 22 | 20 | 28 | 2 |
| 12 | Rushden & Diamonds | 19 | 5 | 2 | 3 | 21 | 15 | 3 | 1 | 5 | 13 | 16 | 8 | 3 | 8 | 34 | 31 | 27 | 3 |
| 13 | Luton Town | 19 | 6 | 2 | 1 | 20 | 11 | 1 | 4 | 5 | 12 | 22 | 7 | 6 | 6 | 32 | 33 | 27 | -1 |
| 14 | Blackpool | 19 | 4 | 0 | 5 | 13 | 12 | 4 | 3 | 3 | 11 | 15 | 8 | 3 | 8 | 24 | 27 | 27 | -3 |
| 15 | Grimsby Town | 19 | 4 | 2 | 3 | 15 | 8 | 3 | 3 | 4 | 10 | 19 | 7 | 5 | 7 | 25 | 27 | 26 | -2 |
| 16 | Brentford | 19 | 5 | 1 | 4 | 16 | 17 | 3 | 1 | 5 | 7 | 12 | 8 | 2 | 9 | 23 | 29 | 26 | -6 |
| 17 | Sheffield Wednesday | 19 | 2 | 5 | 3 | 11 | 12 | 4 | 2 | 3 | 12 | 11 | 6 | 7 | 6 | 23 | 23 | 25 | 0 |
| 18 | Oldham Athletic | 19 | 4 | 2 | 3 | 15 | 12 | 1 | 6 | 3 | 15 | 18 | 5 | 8 | 6 | 30 | 30 | 23 | 0 |
| 19 | Tranmere Rovers | 19 | 5 | 3 | 2 | 14 | 9 | 0 | 4 | 5 | 5 | 19 | 5 | 7 | 7 | 19 | 28 | 22 | -9 |
| 20 | Stockport County | 19 | 1 | 4 | 5 | 13 | 19 | 3 | 3 | 3 | 11 | 13 | 4 | 7 | 8 | 24 | 32 | 19 | -8 |
| 21 | Peterborough United | 19 | 0 | 4 | 6 | 13 | 19 | 3 | 4 | 2 | 9 | 9 | 3 | 8 | 8 | 22 | 28 | 17 | -6 |
| 22 | Notts. County | 19 | 3 | 2 | 5 | 11 | 11 | 1 | 2 | 6 | 6 | 19 | 4 | 4 | 11 | 17 | 30 | 16 | -13 |
| 23 | Chesterfield | 19 | 2 | 4 | 4 | 10 | 11 | 0 | 3 | 6 | 4 | 15 | 2 | 7 | 10 | 14 | 26 | 13 | -12 |
| 24 | Wycombe Wanderers | 19 | 2 | 2 | 5 | 13 | 16 | 0 | 4 | 6 | 7 | 17 | 2 | 6 | 11 | 20 | 33 | 12 | -13 |



