Nationwide League Division Two 2003/2004
Historical league standings at 23rd August 2003
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Port Vale | 3 | 2 | 0 | 0 | 6 | 4 | 1 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 8 | 5 | 9 | 3 |
| 2 | Sheffield Wednesday | 3 | 0 | 1 | 0 | 2 | 2 | 2 | 0 | 0 | 4 | 2 | 2 | 1 | 0 | 6 | 4 | 7 | 2 |
| 3 | Barnsley | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 2 | 2 | 1 | 0 | 4 | 2 | 7 | 2 |
| 4 | Wrexham | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 2 | 0 | 7 | 2 |
| 5 | Queens Park Rangers | 3 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 1 | 7 | 2 | 6 | 5 |
| 6 | Swindon Town | 3 | 1 | 0 | 1 | 6 | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 7 | 3 | 6 | 4 |
| 7 | Luton Town | 3 | 1 | 0 | 1 | 4 | 3 | 1 | 0 | 0 | 2 | 1 | 2 | 0 | 1 | 6 | 4 | 6 | 2 |
| 8 | Brighton & Hove Albion | 3 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 3 | 2 | 2 | 0 | 1 | 5 | 3 | 6 | 2 |
| 9 | Rushden & Diamonds | 3 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 3 | 4 | 2 | 0 | 1 | 5 | 5 | 6 | 0 |
| 10 | Blackpool | 3 | 1 | 0 | 0 | 3 | 2 | 1 | 0 | 1 | 3 | 7 | 2 | 0 | 1 | 6 | 9 | 6 | -3 |
| 11 | Bristol City | 3 | 1 | 1 | 0 | 6 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 7 | 2 | 5 | 5 |
| 12 | Hartlepool United | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 4 | 1 | 2 | 0 | 5 | 4 | 5 | 1 |
| 13 | Tranmere Rovers | 3 | 1 | 0 | 1 | 5 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 5 | 3 | 4 | 2 |
| 14 | Plymouth Argyle | 3 | 1 | 1 | 0 | 5 | 3 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 1 | 6 | 5 | 4 | 1 |
| 15 | Wycombe Wanderers | 3 | 1 | 1 | 0 | 4 | 3 | 0 | 0 | 1 | 2 | 3 | 1 | 1 | 1 | 6 | 6 | 4 | 0 |
| 16 | Grimsby Town | 3 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 4 | 3 | 1 | 1 | 1 | 5 | 5 | 4 | 0 |
| 17 | Peterborough United | 3 | 0 | 0 | 2 | 3 | 5 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 2 | 6 | 5 | 3 | 1 |
| 18 | Chesterfield | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 3 | 3 | 0 | 3 | 0 | 4 | 4 | 3 | 0 |
| 19 | Bournemouth | 3 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 2 | 1 | 3 | 0 | 1 | 2 | 3 | 5 | 1 | -2 |
| 20 | Oldham Athletic | 3 | 0 | 0 | 2 | 3 | 6 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | 2 | 5 | 8 | 1 | -3 |
| 21 | Colchester United | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 3 | 5 | 0 | 0 | 3 | 3 | 6 | 0 | -3 |
| 22 | Stockport County | 3 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 3 | 2 | 6 | 0 | -4 |
| 23 | Brentford | 3 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 2 | 1 | 5 | 0 | 0 | 3 | 1 | 8 | 0 | -7 |
| 24 | Notts. County | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 9 | 0 | 0 | 3 | 0 | 10 | 0 | -10 |



