Nationwide League Division Two 2003/2004
Historical league standings at 26th December 2003
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Plymouth Argyle | 23 | 7 | 3 | 1 | 26 | 10 | 6 | 4 | 2 | 24 | 15 | 13 | 7 | 3 | 50 | 25 | 46 | 25 |
| 2 | Queens Park Rangers | 23 | 8 | 3 | 0 | 26 | 3 | 3 | 6 | 3 | 17 | 17 | 11 | 9 | 3 | 43 | 20 | 42 | 23 |
| 3 | Barnsley | 23 | 5 | 6 | 0 | 15 | 8 | 6 | 1 | 5 | 17 | 19 | 11 | 7 | 5 | 32 | 27 | 40 | 5 |
| 4 | Brighton & Hove Albion | 23 | 8 | 2 | 2 | 23 | 9 | 3 | 3 | 5 | 13 | 16 | 11 | 5 | 7 | 36 | 25 | 38 | 11 |
| 5 | Bristol City | 23 | 6 | 4 | 1 | 17 | 7 | 3 | 6 | 3 | 12 | 12 | 9 | 10 | 4 | 29 | 19 | 37 | 10 |
| 6 | Colchester United | 23 | 6 | 4 | 2 | 15 | 11 | 4 | 2 | 5 | 12 | 18 | 10 | 6 | 7 | 27 | 29 | 36 | -2 |
| 7 | Port Vale | 22 | 7 | 2 | 1 | 19 | 12 | 3 | 3 | 6 | 11 | 16 | 10 | 5 | 7 | 30 | 28 | 35 | 2 |
| 8 | Wrexham | 22 | 4 | 4 | 3 | 11 | 7 | 6 | 0 | 5 | 14 | 15 | 10 | 4 | 8 | 25 | 22 | 34 | 3 |
| 9 | Luton Town | 23 | 7 | 2 | 2 | 21 | 12 | 2 | 5 | 5 | 14 | 23 | 9 | 7 | 7 | 35 | 35 | 34 | 0 |
| 10 | Blackpool | 22 | 6 | 0 | 6 | 16 | 14 | 4 | 3 | 3 | 11 | 15 | 10 | 3 | 9 | 27 | 29 | 33 | -2 |
| 11 | Hartlepool United | 23 | 5 | 6 | 1 | 19 | 6 | 3 | 2 | 6 | 15 | 24 | 8 | 8 | 7 | 34 | 30 | 32 | 4 |
| 12 | Rushden & Diamonds | 23 | 6 | 3 | 3 | 24 | 16 | 3 | 2 | 6 | 15 | 20 | 9 | 5 | 9 | 39 | 36 | 32 | 3 |
| 13 | Bournemouth | 23 | 5 | 5 | 2 | 18 | 14 | 3 | 3 | 5 | 10 | 13 | 8 | 8 | 7 | 28 | 27 | 32 | 1 |
| 14 | Swindon Town | 23 | 4 | 4 | 3 | 19 | 13 | 4 | 3 | 5 | 12 | 16 | 8 | 7 | 8 | 31 | 29 | 31 | 2 |
| 15 | Tranmere Rovers | 23 | 6 | 3 | 2 | 15 | 9 | 1 | 5 | 6 | 9 | 23 | 7 | 8 | 8 | 24 | 32 | 29 | -8 |
| 16 | Grimsby Town | 22 | 4 | 3 | 4 | 18 | 12 | 3 | 4 | 4 | 10 | 19 | 7 | 7 | 8 | 28 | 31 | 28 | -3 |
| 17 | Oldham Athletic | 23 | 5 | 2 | 4 | 17 | 14 | 1 | 7 | 4 | 19 | 23 | 6 | 9 | 8 | 36 | 37 | 27 | -1 |
| 18 | Sheffield Wednesday | 23 | 2 | 6 | 4 | 13 | 15 | 4 | 3 | 4 | 13 | 15 | 6 | 9 | 8 | 26 | 30 | 27 | -4 |
| 19 | Brentford | 23 | 5 | 1 | 6 | 17 | 21 | 3 | 2 | 6 | 8 | 14 | 8 | 3 | 12 | 25 | 35 | 27 | -10 |
| 20 | Peterborough United | 23 | 1 | 4 | 6 | 16 | 20 | 4 | 4 | 4 | 12 | 14 | 5 | 8 | 10 | 28 | 34 | 23 | -6 |
| 21 | Stockport County | 23 | 1 | 5 | 6 | 14 | 21 | 3 | 4 | 4 | 14 | 17 | 4 | 9 | 10 | 28 | 38 | 21 | -10 |
| 22 | Notts. County | 23 | 3 | 4 | 5 | 15 | 15 | 2 | 2 | 7 | 7 | 22 | 5 | 6 | 12 | 22 | 37 | 21 | -15 |
| 23 | Chesterfield | 23 | 3 | 5 | 4 | 14 | 14 | 0 | 4 | 7 | 4 | 16 | 3 | 9 | 11 | 18 | 30 | 18 | -12 |
| 24 | Wycombe Wanderers | 23 | 3 | 2 | 6 | 16 | 18 | 0 | 5 | 7 | 8 | 22 | 3 | 7 | 13 | 24 | 40 | 16 | -16 |
