Nationwide League Division Two 2003/2004
Historical league standings at 29th November 2003
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Queens Park Rangers | 20 | 7 | 3 | 0 | 22 | 2 | 3 | 5 | 2 | 13 | 12 | 10 | 8 | 2 | 35 | 14 | 38 | 21 |
| 2 | Plymouth Argyle | 20 | 6 | 3 | 1 | 23 | 10 | 4 | 4 | 2 | 19 | 13 | 10 | 7 | 3 | 42 | 23 | 37 | 19 |
| 3 | Brighton & Hove Albion | 20 | 7 | 1 | 2 | 18 | 8 | 3 | 3 | 4 | 13 | 15 | 10 | 4 | 6 | 31 | 23 | 34 | 8 |
| 4 | Barnsley | 20 | 5 | 5 | 0 | 14 | 7 | 4 | 1 | 5 | 14 | 18 | 9 | 6 | 5 | 28 | 25 | 33 | 3 |
| 5 | Hartlepool United | 20 | 5 | 5 | 0 | 18 | 4 | 3 | 2 | 5 | 14 | 20 | 8 | 7 | 5 | 32 | 24 | 31 | 8 |
| 6 | Bournemouth | 20 | 5 | 4 | 1 | 18 | 12 | 3 | 3 | 4 | 10 | 11 | 8 | 7 | 5 | 28 | 23 | 31 | 5 |
| 7 | Port Vale | 20 | 7 | 2 | 1 | 19 | 12 | 2 | 2 | 6 | 7 | 13 | 9 | 4 | 7 | 26 | 25 | 31 | 1 |
| 8 | Colchester United | 20 | 5 | 3 | 2 | 12 | 9 | 4 | 1 | 5 | 12 | 18 | 9 | 4 | 7 | 24 | 27 | 31 | -3 |
| 9 | Bristol City | 20 | 5 | 4 | 1 | 16 | 7 | 2 | 5 | 3 | 9 | 10 | 7 | 9 | 4 | 25 | 17 | 30 | 8 |
| 10 | Luton Town | 20 | 7 | 2 | 1 | 21 | 11 | 1 | 4 | 5 | 12 | 22 | 8 | 6 | 6 | 33 | 33 | 30 | 0 |
| 11 | Blackpool | 20 | 5 | 0 | 5 | 14 | 12 | 4 | 3 | 3 | 11 | 15 | 9 | 3 | 8 | 25 | 27 | 30 | -2 |
| 12 | Rushden & Diamonds | 20 | 5 | 2 | 3 | 21 | 15 | 3 | 2 | 5 | 14 | 17 | 8 | 4 | 8 | 35 | 32 | 28 | 3 |
| 13 | Swindon Town | 20 | 4 | 4 | 2 | 17 | 10 | 3 | 3 | 4 | 10 | 14 | 7 | 7 | 6 | 27 | 24 | 28 | 3 |
| 14 | Wrexham | 20 | 3 | 4 | 3 | 9 | 7 | 5 | 0 | 5 | 13 | 15 | 8 | 4 | 8 | 22 | 22 | 28 | 0 |
| 15 | Grimsby Town | 20 | 4 | 2 | 4 | 15 | 9 | 3 | 3 | 4 | 10 | 19 | 7 | 5 | 8 | 25 | 28 | 26 | -3 |
| 16 | Brentford | 20 | 5 | 1 | 4 | 16 | 17 | 3 | 1 | 6 | 7 | 13 | 8 | 2 | 10 | 23 | 30 | 26 | -7 |
| 17 | Sheffield Wednesday | 20 | 2 | 5 | 3 | 11 | 12 | 4 | 2 | 4 | 12 | 14 | 6 | 7 | 7 | 23 | 26 | 25 | -3 |
| 18 | Tranmere Rovers | 20 | 5 | 3 | 2 | 14 | 9 | 1 | 4 | 5 | 6 | 19 | 6 | 7 | 7 | 20 | 28 | 25 | -8 |
| 19 | Oldham Athletic | 20 | 4 | 2 | 4 | 15 | 13 | 1 | 6 | 3 | 15 | 18 | 5 | 8 | 7 | 30 | 31 | 23 | -1 |
| 20 | Peterborough United | 20 | 0 | 4 | 6 | 13 | 19 | 4 | 4 | 2 | 11 | 10 | 4 | 8 | 8 | 24 | 29 | 20 | -5 |
| 21 | Stockport County | 20 | 1 | 4 | 5 | 13 | 19 | 3 | 4 | 3 | 14 | 16 | 4 | 8 | 8 | 27 | 35 | 20 | -8 |
| 22 | Notts. County | 20 | 3 | 2 | 5 | 11 | 11 | 2 | 2 | 6 | 7 | 19 | 5 | 4 | 11 | 18 | 30 | 19 | -12 |
| 23 | Chesterfield | 20 | 2 | 4 | 4 | 10 | 11 | 0 | 3 | 7 | 4 | 16 | 2 | 7 | 11 | 14 | 27 | 13 | -13 |
| 24 | Wycombe Wanderers | 20 | 2 | 2 | 6 | 14 | 18 | 0 | 4 | 6 | 7 | 17 | 2 | 6 | 12 | 21 | 35 | 12 | -14 |
