Nationwide League Division Two 2003/2004
Historical league standings at 6th April 2004
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Plymouth Argyle | 40 | 14 | 5 | 1 | 46 | 12 | 8 | 7 | 5 | 29 | 22 | 22 | 12 | 6 | 75 | 34 | 78 | 41 |
| 2 | Queens Park Rangers | 40 | 14 | 6 | 0 | 42 | 11 | 5 | 9 | 6 | 27 | 27 | 19 | 15 | 6 | 69 | 38 | 72 | 31 |
| 3 | Bristol City | 40 | 13 | 5 | 2 | 31 | 11 | 7 | 6 | 7 | 20 | 21 | 20 | 11 | 9 | 51 | 32 | 71 | 19 |
| 4 | Brighton & Hove Albion | 40 | 15 | 3 | 2 | 37 | 11 | 4 | 6 | 10 | 22 | 29 | 19 | 9 | 12 | 59 | 40 | 66 | 19 |
| 5 | Swindon Town | 40 | 12 | 5 | 3 | 38 | 19 | 6 | 6 | 8 | 29 | 34 | 18 | 11 | 11 | 67 | 53 | 65 | 14 |
| 6 | Bournemouth | 39 | 11 | 6 | 3 | 32 | 18 | 5 | 6 | 8 | 18 | 22 | 16 | 12 | 11 | 50 | 40 | 60 | 10 |
| 7 | Hartlepool United | 40 | 8 | 8 | 4 | 32 | 20 | 8 | 4 | 8 | 32 | 35 | 16 | 12 | 12 | 64 | 55 | 60 | 9 |
| 8 | Port Vale | 40 | 13 | 5 | 2 | 41 | 26 | 4 | 4 | 12 | 23 | 31 | 17 | 9 | 14 | 64 | 57 | 60 | 7 |
| 9 | Luton Town | 39 | 12 | 5 | 2 | 37 | 19 | 3 | 9 | 8 | 24 | 35 | 15 | 14 | 10 | 61 | 54 | 59 | 7 |
| 10 | Barnsley | 40 | 7 | 11 | 2 | 22 | 13 | 6 | 5 | 9 | 23 | 33 | 13 | 16 | 11 | 45 | 46 | 55 | -1 |
| 11 | Wrexham | 39 | 8 | 6 | 6 | 24 | 16 | 8 | 1 | 10 | 20 | 33 | 16 | 7 | 16 | 44 | 49 | 55 | -5 |
| 12 | Tranmere Rovers | 40 | 10 | 7 | 3 | 31 | 17 | 2 | 9 | 9 | 15 | 34 | 12 | 16 | 12 | 46 | 51 | 52 | -5 |
| 13 | Colchester United | 40 | 8 | 8 | 4 | 24 | 21 | 5 | 5 | 10 | 16 | 28 | 13 | 13 | 14 | 40 | 49 | 52 | -9 |
| 14 | Sheffield Wednesday | 40 | 7 | 8 | 5 | 23 | 21 | 6 | 4 | 10 | 20 | 31 | 13 | 12 | 15 | 43 | 52 | 51 | -9 |
| 15 | Blackpool | 40 | 7 | 5 | 8 | 23 | 22 | 6 | 6 | 8 | 24 | 34 | 13 | 11 | 16 | 47 | 56 | 50 | -9 |
| 16 | Rushden & Diamonds | 40 | 9 | 5 | 6 | 35 | 27 | 4 | 3 | 13 | 23 | 37 | 13 | 8 | 19 | 58 | 64 | 47 | -6 |
| 17 | Oldham Athletic | 39 | 7 | 6 | 6 | 29 | 22 | 2 | 11 | 7 | 25 | 32 | 9 | 17 | 13 | 54 | 54 | 44 | 0 |
| 18 | Peterborough United | 40 | 4 | 7 | 9 | 32 | 30 | 6 | 7 | 7 | 17 | 22 | 10 | 14 | 16 | 49 | 52 | 44 | -3 |
| 19 | Grimsby Town | 40 | 8 | 5 | 7 | 34 | 24 | 3 | 6 | 11 | 17 | 48 | 11 | 11 | 18 | 51 | 72 | 44 | -21 |
| 20 | Stockport County | 40 | 5 | 7 | 8 | 26 | 31 | 4 | 9 | 7 | 27 | 33 | 9 | 16 | 15 | 53 | 64 | 43 | -11 |
| 21 | Chesterfield | 40 | 7 | 7 | 6 | 32 | 28 | 3 | 6 | 11 | 12 | 35 | 10 | 13 | 17 | 44 | 63 | 43 | -19 |
| 22 | Brentford | 40 | 7 | 4 | 9 | 29 | 35 | 4 | 5 | 11 | 15 | 29 | 11 | 9 | 20 | 44 | 64 | 42 | -20 |
| 23 | Notts. County | 40 | 6 | 7 | 7 | 30 | 24 | 4 | 3 | 13 | 17 | 42 | 10 | 10 | 20 | 47 | 66 | 40 | -19 |
| 24 | Wycombe Wanderers | 40 | 5 | 6 | 9 | 29 | 33 | 1 | 10 | 9 | 16 | 32 | 6 | 16 | 18 | 45 | 65 | 34 | -20 |



