Nationwide League Division Two 2003/2004
Historical league standings at 8th May 2004
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Plymouth Argyle | 46 | 17 | 5 | 1 | 52 | 13 | 9 | 7 | 7 | 33 | 28 | 26 | 12 | 8 | 85 | 41 | 90 | 44 |
| 2 | Queens Park Rangers | 46 | 16 | 7 | 0 | 47 | 12 | 6 | 10 | 7 | 33 | 33 | 22 | 17 | 7 | 80 | 45 | 83 | 35 |
| 3 | Bristol City | 46 | 15 | 6 | 2 | 34 | 12 | 8 | 7 | 8 | 24 | 25 | 23 | 13 | 10 | 58 | 37 | 82 | 21 |
| 4 | Brighton & Hove Albion | 46 | 17 | 4 | 2 | 39 | 11 | 5 | 7 | 11 | 25 | 32 | 22 | 11 | 13 | 64 | 43 | 77 | 21 |
| 5 | Swindon Town | 46 | 12 | 7 | 4 | 41 | 23 | 8 | 6 | 9 | 35 | 35 | 20 | 13 | 13 | 76 | 58 | 73 | 18 |
| 6 | Hartlepool United | 46 | 10 | 8 | 5 | 39 | 24 | 10 | 5 | 8 | 37 | 37 | 20 | 13 | 13 | 76 | 61 | 73 | 15 |
| 7 | Port Vale | 46 | 15 | 6 | 2 | 45 | 28 | 6 | 4 | 13 | 28 | 35 | 21 | 10 | 15 | 73 | 63 | 73 | 10 |
| 8 | Tranmere Rovers | 46 | 13 | 7 | 3 | 36 | 18 | 4 | 9 | 10 | 23 | 38 | 17 | 16 | 13 | 59 | 56 | 67 | 3 |
| 9 | Bournemouth | 46 | 11 | 8 | 4 | 35 | 25 | 6 | 7 | 10 | 21 | 26 | 17 | 15 | 14 | 56 | 51 | 66 | 5 |
| 10 | Luton Town | 46 | 14 | 6 | 3 | 44 | 27 | 3 | 9 | 11 | 25 | 39 | 17 | 15 | 14 | 69 | 66 | 66 | 3 |
| 11 | Colchester United | 46 | 11 | 8 | 4 | 33 | 23 | 6 | 5 | 12 | 19 | 33 | 17 | 13 | 16 | 52 | 56 | 64 | -4 |
| 12 | Barnsley | 46 | 7 | 12 | 4 | 25 | 19 | 8 | 5 | 10 | 29 | 39 | 15 | 17 | 14 | 54 | 58 | 62 | -4 |
| 13 | Wrexham | 46 | 9 | 6 | 8 | 27 | 21 | 8 | 3 | 12 | 23 | 39 | 17 | 9 | 20 | 50 | 60 | 60 | -10 |
| 14 | Blackpool | 46 | 9 | 5 | 9 | 31 | 28 | 7 | 6 | 10 | 27 | 37 | 16 | 11 | 19 | 58 | 65 | 59 | -7 |
| 15 | Oldham Athletic | 46 | 9 | 8 | 6 | 37 | 25 | 3 | 13 | 7 | 29 | 35 | 12 | 21 | 13 | 66 | 60 | 57 | 6 |
| 16 | Sheffield Wednesday | 46 | 7 | 9 | 7 | 25 | 26 | 6 | 5 | 12 | 23 | 38 | 13 | 14 | 19 | 48 | 64 | 53 | -16 |
| 17 | Brentford | 46 | 9 | 5 | 9 | 34 | 38 | 5 | 6 | 12 | 18 | 31 | 14 | 11 | 21 | 52 | 69 | 53 | -17 |
| 18 | Peterborough United | 46 | 5 | 8 | 10 | 36 | 33 | 7 | 8 | 8 | 22 | 25 | 12 | 16 | 18 | 58 | 58 | 52 | 0 |
| 19 | Stockport County | 46 | 6 | 8 | 9 | 31 | 36 | 5 | 11 | 7 | 31 | 34 | 11 | 19 | 16 | 62 | 70 | 52 | -8 |
| 20 | Chesterfield | 46 | 9 | 7 | 7 | 34 | 31 | 3 | 8 | 12 | 15 | 40 | 12 | 15 | 19 | 49 | 71 | 51 | -22 |
| 21 | Grimsby Town | 46 | 10 | 5 | 8 | 36 | 26 | 3 | 6 | 14 | 19 | 55 | 13 | 11 | 22 | 55 | 81 | 50 | -26 |
| 22 | Rushden & Diamonds | 46 | 9 | 5 | 9 | 37 | 34 | 4 | 4 | 15 | 23 | 40 | 13 | 9 | 24 | 60 | 74 | 48 | -14 |
| 23 | Notts. County | 46 | 6 | 9 | 8 | 32 | 27 | 4 | 3 | 16 | 18 | 51 | 10 | 12 | 24 | 50 | 78 | 42 | -28 |
| 24 | Wycombe Wanderers | 46 | 5 | 7 | 11 | 31 | 39 | 1 | 12 | 10 | 19 | 36 | 6 | 19 | 21 | 50 | 75 | 37 | -25 |



