Coca-Cola Championship 2009/2010
Historical league standings at 9th November 2009
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | EP |
| 1 | Newcastle United | 16 | 6 | 2 | 0 | 14 | 4 | 4 | 1 | 3 | 11 | 6 | 10 | 3 | 3 | 25 | 10 | 33 | 15 |
| 2 | West Bromwich Albion | 16 | 5 | 1 | 2 | 17 | 6 | 4 | 3 | 1 | 14 | 8 | 9 | 4 | 3 | 31 | 14 | 31 | 17 |
| 3 | Cardiff City | 16 | 4 | 2 | 2 | 17 | 6 | 4 | 1 | 3 | 16 | 13 | 8 | 3 | 5 | 33 | 19 | 27 | 14 |
| 4 | Queens Park Rangers | 16 | 3 | 4 | 1 | 18 | 9 | 4 | 2 | 2 | 11 | 8 | 7 | 6 | 3 | 29 | 17 | 27 | 12 |
| 5 | Blackpool | 16 | 6 | 2 | 0 | 17 | 3 | 1 | 4 | 3 | 9 | 14 | 7 | 6 | 3 | 26 | 17 | 27 | 9 |
| 6 | Leicester City | 16 | 4 | 2 | 2 | 10 | 7 | 3 | 4 | 1 | 9 | 7 | 7 | 6 | 3 | 19 | 14 | 27 | 5 |
| 7 | Bristol City | 16 | 5 | 3 | 0 | 12 | 5 | 1 | 5 | 2 | 7 | 10 | 6 | 8 | 2 | 19 | 15 | 26 | 4 |
| 8 | Nottingham Forest | 16 | 4 | 1 | 3 | 10 | 9 | 2 | 6 | 0 | 8 | 6 | 6 | 7 | 3 | 18 | 15 | 25 | 3 |
| 9 | Swansea City | 16 | 3 | 4 | 1 | 8 | 7 | 3 | 3 | 2 | 6 | 5 | 6 | 7 | 3 | 14 | 12 | 25 | 2 |
| 10 | Middlesbrough | 16 | 3 | 1 | 4 | 7 | 9 | 4 | 2 | 2 | 15 | 8 | 7 | 3 | 6 | 22 | 17 | 24 | 5 |
| 11 | Preston North End | 16 | 3 | 4 | 1 | 13 | 9 | 3 | 2 | 3 | 10 | 13 | 6 | 6 | 4 | 23 | 22 | 24 | 1 |
| 12 | Watford | 16 | 3 | 3 | 2 | 15 | 14 | 3 | 3 | 2 | 9 | 12 | 6 | 6 | 4 | 24 | 26 | 24 | -2 |
| 13 | Crystal Palace | 16 | 3 | 3 | 2 | 8 | 9 | 2 | 4 | 2 | 8 | 8 | 5 | 7 | 4 | 16 | 17 | 22 | -1 |
| 14 | Sheffield United | 16 | 2 | 4 | 2 | 15 | 14 | 2 | 2 | 4 | 10 | 14 | 4 | 6 | 6 | 25 | 28 | 18 | -3 |
| 15 | Barnsley | 16 | 2 | 2 | 4 | 10 | 15 | 3 | 1 | 4 | 10 | 13 | 5 | 3 | 8 | 20 | 28 | 18 | -8 |
| 16 | Sheffield Wednesday | 16 | 3 | 2 | 3 | 15 | 11 | 1 | 3 | 4 | 8 | 14 | 4 | 5 | 7 | 23 | 25 | 17 | -2 |
| 17 | Coventry City | 16 | 2 | 4 | 2 | 10 | 11 | 2 | 1 | 5 | 8 | 14 | 4 | 5 | 7 | 18 | 25 | 17 | -7 |
| 18 | Derby County | 16 | 5 | 0 | 3 | 14 | 11 | 0 | 2 | 6 | 5 | 16 | 5 | 2 | 9 | 19 | 27 | 17 | -8 |
| 19 | Scunthorpe United | 16 | 4 | 1 | 3 | 13 | 12 | 1 | 1 | 6 | 7 | 20 | 5 | 2 | 9 | 20 | 32 | 17 | -12 |
| 20 | Doncaster Rovers | 16 | 2 | 5 | 1 | 12 | 9 | 0 | 4 | 4 | 7 | 13 | 2 | 9 | 5 | 19 | 22 | 15 | -3 |
| 21 | Plymouth Argyle | 16 | 2 | 2 | 4 | 8 | 12 | 2 | 1 | 5 | 8 | 15 | 4 | 3 | 9 | 16 | 27 | 15 | -11 |
| 22 | Reading | 16 | 0 | 4 | 4 | 3 | 9 | 3 | 1 | 4 | 12 | 16 | 3 | 5 | 8 | 15 | 25 | 14 | -10 |
| 23 | Ipswich Town | 16 | 1 | 5 | 2 | 6 | 11 | 0 | 4 | 4 | 11 | 17 | 1 | 9 | 6 | 17 | 28 | 12 | -11 |
| 24 | Peterborough United | 16 | 2 | 2 | 4 | 13 | 13 | 0 | 3 | 5 | 6 | 15 | 2 | 5 | 9 | 19 | 28 | 11 | -9 |
| Position ordering |
|---|
| Teams level on both goal difference and goals scored are initially ordered according to the results of any matches played between one another. |
