Birmingham City league match analysis 2011/2012
Breakdown of Birmingham City's record against each of their league opponents
Statistics last updated on Monday, 17th June 2013
| Position | Opposing Team | Home Record | Away Record | Total Points | ||
|---|---|---|---|---|---|---|
| Date | Score | Date | Score | |||
| 1 | Reading | 28 Apr | W 2-0 | 6 Nov | L 0-1 | 3 / 6 |
| 2 | Southampton | 4 Feb | D 0-0 | 18 Sep | L 1-4 | 1 / 6 |
| 3 | West Ham United | 26 Dec | D 1-1 | 9 Apr | D 3-3 | 2 / 6 |
| 5 | Blackpool | 31 Dec | W 3-0 | 26 Nov | D 2-2 | 4 / 6 |
| 6 | Cardiff City | 25 Mar | D 1-1 | 4 Dec | L 0-1 | 1 / 6 |
| 7 | Middlesbrough | 17 Mar | W 3-0 | 21 Aug | L 1-3 | 3 / 6 |
| 8 | Hull City | 14 Feb | D 0-0 | 7 Dec | L 1-2 | 1 / 6 |
| 9 | Leicester City | 16 Oct | W 2-0 | 13 Mar | L 1-3 | 3 / 6 |
| 10 | Brighton & Hove Albion | 29 Oct | D 0-0 | 21 Apr | D 1-1 | 2 / 6 |
| 11 | Watford | 21 Jan | W 3-0 | 28 Aug | D 2-2 | 4 / 6 |
| 12 | Derby County | 3 Mar | D 2-2 | 6 Aug | L 1-2 | 1 / 6 |
| 13 | Burnley | 22 Nov | W 2-1 | 3 Apr | W 3-1 | 6 / 6 |
| 14 | Leeds United | 26 Oct | W 1-0 | 31 Jan | W 4-1 | 6 / 6 |
| 15 | Ipswich Town | 11 Jan | W 2-1 | 17 Apr | D 1-1 | 4 / 6 |
| 16 | Millwall | 11 Sep | W 3-0 | 14 Jan | W 6-0 | 6 / 6 |
| 17 | Crystal Palace | 7 Apr | W 3-1 | 19 Dec | L 0-1 | 3 / 6 |
| 18 | Peterborough United | 19 Nov | D 1-1 | 2 Jan | D 1-1 | 2 / 6 |
| 19 | Nottingham Forest | 25 Feb | L 1-2 | 2 Oct | W 3-1 | 3 / 6 |
| 20 | Bristol City | 14 Apr | D 2-2 | 23 Oct | W 2-0 | 4 / 6 |
| 21 | Barnsley | 24 Sep | D 1-1 | 21 Feb | W 3-1 | 4 / 6 |
| 22 | Portsmouth | 7 Feb | W 1-0 | 20 Mar | L 1-4 | 3 / 6 |
| 23 | Coventry City | 13 Aug | W 1-0 | 10 Mar | D 1-1 | 4 / 6 |
| 24 | Doncaster Rovers | 10 Dec | W 2-1 | 30 Mar | W 3-1 | 6 / 6 |
| npower Championship analysis for 2011/2012 | |||
|---|---|---|---|
| Matches played/remaining: 552/0 Home wins: 236 Away wins: 167 Score draws: 108 No-score draws: 41 |
Highest aggregate: 10 Leeds United 3 Nottingham Forest 7 |
Highest team score: 7 Peterborough United 7 Ipswich Town 1 Leeds United 3 Nottingham Forest 7 |
|
