Doncaster Rovers league match analysis 2011/2012
Breakdown of Doncaster Rovers's record against each of their league opponents
Statistics last updated on Monday, 17th June 2013
| Position | Opposing Team | Home Record | Away Record | Total Points | ||
|---|---|---|---|---|---|---|
| Date | Score | Date | Score | |||
| 1 | Reading | 13 Mar | D 1-1 | 17 Sep | L 0-2 | 1 / 6 |
| 2 | Southampton | 3 Dec | W 1-0 | 24 Mar | L 0-2 | 3 / 6 |
| 3 | West Ham United | 13 Aug | L 0-1 | 10 Mar | D 1-1 | 1 / 6 |
| 4 | Birmingham City | 30 Mar | L 1-3 | 10 Dec | L 1-2 | 0 / 6 |
| 5 | Blackpool | 14 Feb | L 1-3 | 18 Oct | L 1-2 | 0 / 6 |
| 6 | Cardiff City | 14 Jan | D 0-0 | 10 Sep | L 0-2 | 1 / 6 |
| 7 | Middlesbrough | 1 Nov | L 1-3 | 17 Apr | D 0-0 | 1 / 6 |
| 8 | Hull City | 27 Sep | D 1-1 | 31 Jan | D 0-0 | 2 / 6 |
| 9 | Leicester City | 17 Dec | W 2-1 | 7 Apr | L 0-4 | 3 / 6 |
| 10 | Brighton & Hove Albion | 3 Mar | D 1-1 | 6 Aug | L 1-2 | 1 / 6 |
| 11 | Watford | 26 Nov | D 0-0 | 31 Dec | L 1-4 | 1 / 6 |
| 12 | Derby County | 17 Mar | L 1-2 | 20 Aug | L 0-3 | 0 / 6 |
| 13 | Burnley | 9 Apr | L 1-2 | 26 Dec | L 0-3 | 0 / 6 |
| 14 | Leeds United | 14 Oct | L 0-3 | 18 Feb | L 2-3 | 0 / 6 |
| 15 | Ipswich Town | 28 Apr | L 2-3 | 5 Nov | W 3-2 | 3 / 6 |
| 16 | Millwall | 20 Mar | L 0-3 | 29 Nov | L 2-3 | 0 / 6 |
| 17 | Crystal Palace | 24 Sep | W 1-0 | 27 Mar | D 1-1 | 4 / 6 |
| 18 | Peterborough United | 25 Feb | D 1-1 | 1 Oct | W 2-1 | 4 / 6 |
| 19 | Nottingham Forest | 16 Aug | L 0-1 | 6 Mar | W 2-1 | 3 / 6 |
| 20 | Bristol City | 27 Aug | D 1-1 | 21 Jan | L 1-2 | 1 / 6 |
| 21 | Barnsley | 2 Jan | W 2-0 | 19 Nov | L 0-2 | 3 / 6 |
| 22 | Portsmouth | 14 Apr | L 3-4 | 22 Oct | L 1-3 | 0 / 6 |
| 23 | Coventry City | 29 Oct | D 1-1 | 21 Apr | W 2-0 | 4 / 6 |
| npower Championship analysis for 2011/2012 | |||
|---|---|---|---|
| Matches played/remaining: 552/0 Home wins: 236 Away wins: 167 Score draws: 108 No-score draws: 41 |
Highest aggregate: 10 Leeds United 3 Nottingham Forest 7 |
Highest team score: 7 Peterborough United 7 Ipswich Town 1 Leeds United 3 Nottingham Forest 7 |
|
