"Chops" opened the scoring after 6 minutes as Newcastle romped to a 3-1 success
|
| Michael Chopra (Newcastle) Information | |||
| Date of birth | 23 December 1983 | Height | 5.9 |
| Place of birth | Newcastle | Weight | 9.6 |
| Nationality | United Kingdom | Position | Forward |
| Comments | Squad No. | 28 | |
Recent Career History By Club (1999 onwards) | ||||||
Team | Debut | Apps (+ sub) | Goals | Yellows | Reds | |
| 15/05/2005 | 1 (1) | 1 | 0 | 0 | ||
| 28/08/2004 | 41 (1) | 17 | 9 | 1 | ||
| 01/05/2004 | 0 (2) | 0 | 0 | 0 | ||
| 07/02/2004 | 3 (2) | 0 | 0 | 0 | ||
| 11/05/2003 | 1 (4) | 0 | 0 | 0 | ||
| 29/03/2003 | 5 (1) | 5 | 0 | 0 | ||
| 06/11/2002 | 0 (3) | 0 | 0 | 0 | ||
Recent Career History By Season (1999 onwards) | ||||||
Season | First App. | Apps (+ sub) | Goals | Yellows | Reds | |
| 17/07/2005 | 1 (0) | 1 | 0 | 0 | ||
| 28/08/2004 | 41 (2) | 17 | 9 | 1 | ||
| 23/08/2003 | 4 (7) | 0 | 0 | 0 | ||
| 06/11/2002 | 5 (5) | 5 | 0 | 0 | ||
Appearances 51 (+ 14 as sub); Goals 23; Yellow cards 9; Red cards 1 | ||||||
