| Competition: npower Championship Date: Saturday, 28th April 2012 Time: 12:30 Venue: Oakwell | ||||
![]() |
Barnsley | v | Brighton & Hove Albion | ![]() |
| Starting line-ups | ||
|---|---|---|
| 25 | David Button | |
| 20 | Scott Golbourne | |
| 14 | Scott Wiseman | |
| 6 | Steve Foster | |
| 15 | Jimmy McNulty | |
| 11 | David Perkins | |
| 8 | James O'Brien | |
| 7 | Stephen Dawson | |
| 9 | Craig Davies | |
| 31 | Jordan Clark | |
| 32 | Danny Rose | |
| Substitutes | ||
| 27 | Andy Gray | |
| 34 | John Stones | |
| 2 | Robert Hassell | |
| 17 | David Cotterill | |
| 10 | Matt Done | |
| Starting line-ups | ||
|---|---|---|
| 21 | David González | |
| 5 | Lewis Dunk | |
| 6 | Adam El-Abd | |
| 14 | Íñigo Calderón | |
| 2 | Joe Mattock | |
| 18 | Gary Dicker | |
| 26 | Liam Bridcutt | |
| 15 | Vicente Rodriguez Guillén | |
| 30 | William Buckley | |
| 12 | Craig Mackail-Smith | |
| 9 | Ashley Barnes | |
| Substitutes | ||
| 8 | Alan Navarro | |
| 24 | Sam Vokes | |
| 10 | Matthew Sparrow | |
| 13 | Gai Assulin | |
| 16 | Casper Ankergren | |

