| Competition: npower Championship Date: Saturday, 29th October 2011 Time: 15:00 Venue: Oakwell | ||||
![]() |
Barnsley | v | Bristol City | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Luke Steele | |
| 6 | Steve Foster | |
| 3 | James McEveley | |
| 14 | Scott Wiseman | |
| 15 | Jimmy McNulty | |
| 5 | Nathan Doyle | |
| 8 | James O'Brien | |
| 20 | Daniel Drinkwater | |
| 10 | Matt Done | |
| 19 | Jacob Butterfield | |
| 27 | Andy Gray | |
| Substitutes | ||
| 9 | Craig Davies | |
| 11 | David Perkins | |
| 18 | Ricardo Vaz Te | |
| 12 | David Preece | |
| 4 | Rob Edwards | |
| Starting line-ups | ||
|---|---|---|
| 1 | David James | |
| 5 | Lewin Nyatanga | |
| 36 | Ryan McGivern | |
| 4 | Liam Fontaine | |
| 8 | Neil Kilkenny | |
| 27 | Albert Adomah | |
| 7 | Marvin Elliott | |
| 11 | Martyn Woolford | |
| 14 | Cole Skuse | |
| 21 | Khalifa Cissé | |
| 10 | Nicky Maynard | |
| Substitutes | ||
| 22 | Dean Gerken | |
| 34 | Brett Pitman | |
| 9 | Jon Stead | |
| 18 | James Wilson | |
| 17 | Yannick Bolasie | |

