| Competition: with Budweiser F.A. Cup Date: Saturday, 5th January 2013 Time: 15:00 Venue: Oakwell | ||||
![]() |
Barnsley | v | Burnley | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Luke Steele | |
| 34 | John Stones | |
| 25 | Martin Cranie | |
| 15 | Jimmy McNulty | |
| 33 | Tom Kennedy | |
| 8 | Jim O'Brien | |
| 7 | Stephen Dawson | |
| 11 | David Perkins | |
| 3 | Scott Golbourne | |
| 16 | Marlon Harewood | |
| 13 | Chris Dagnall | |
| Substitutes | ||
| 12 | Ben Alnwick | |
| 2 | Bobby Hassell | |
| 6 | Stephen Foster | |
| 19 | Tomasz Cywka | |
| 23 | Kelvin Etuhu | |
| 24 | Reuben Noble-Lazarus | |
| 32 | Danny Rose | |
| Starting line-ups | ||
|---|---|---|
| 12 | Brian Jensen | |
| 2 | Kieran Trippier | |
| 4 | Michael Duff | |
| 5 | Jason Shackell | |
| 3 | Danny Lafferty | |
| 14 | Danny Ings | |
| 8 | Dean Marney | |
| 22 | Brian Stock | |
| 26 | Keith Treacy | |
| 7 | Ross Wallace | |
| 9 | Sam Vokes | |
| Substitutes | ||
| 1 | Lee Grant | |
| 11 | Junior Stanislas | |
| 15 | David Edgar | |
| 16 | Luke O'Neill | |
| 20 | Marvin Bartley | |
| 21 | Dane Richards | |
| 39 | Wes Fletcher | |

