| Competition: npower Championship Date: Saturday, 1st October 2011 Time: 15:00 Venue: Oakwell | ||||
![]() |
Barnsley | v | Coventry City | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Luke Steele | |
| 2 | Robert Hassell | |
| 15 | Jimmy McNulty | |
| 3 | James McEveley | |
| 6 | Steve Foster | |
| 5 | Nathan Doyle | |
| 20 | Daniel Drinkwater | |
| 19 | Jacob Butterfield | |
| 8 | James O'Brien | |
| 27 | Andy Gray | |
| 18 | Ricardo Vaz Te | |
| Substitutes | ||
| 14 | Scott Wiseman | |
| 32 | Danny Rose | |
| 12 | David Preece | |
| 21 | Cameron Park | |
| 17 | Miles Addison | |
| Starting line-ups | ||
|---|---|---|
| 1 | Joe Murphy | |
| 2 | Richard Keogh | |
| 30 | Nathan Cameron | |
| 15 | Martin Cranie | |
| 3 | Chris Hussey | |
| 12 | Gary Deegan | |
| 32 | Conor Thomas | |
| 4 | Sammy Clingan | |
| 9 | Lukas Jutkiewicz | |
| 11 | Gary McSheffrey | |
| 19 | Roy O'Donovan | |
| Substitutes | ||
| 13 | Chris Dunn | |
| 7 | David Bell | |
| 14 | Cody McDonald | |
| 31 | Cyrus Christie | |
| 22 | Clive Platt | |

