| Competition: npower Championship Date: Tuesday, 31st January 2012 Time: 19:45 Venue: Oakwell | ||||
![]() |
Barnsley | v | Derby County | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Luke Steele | |
| 15 | Jimmy McNulty | |
| 4 | Rob Edwards | |
| 6 | Steve Foster | |
| 14 | Scott Wiseman | |
| 28 | Michael Tonge | |
| 11 | David Perkins | |
| 10 | Matt Done | |
| 16 | Korey Smith | |
| 27 | Andy Gray | |
| 9 | Craig Davies | |
| Substitutes | ||
| 13 | Chris Dagnall | |
| 2 | Robert Hassell | |
| 12 | David Preece | |
| 5 | Nathan Doyle | |
| 24 | Reuben Noble-Lazarus | |
| Starting line-ups | ||
|---|---|---|
| 1 | Frank Fielding | |
| 5 | Shaun Barker | |
| 2 | John Brayford | |
| 6 | Jason Shackell | |
| 3 | Gareth Roberts | |
| 19 | Thomas Carroll | |
| 23 | Jeff Hendrick | |
| 4 | Craig Bryson | |
| 25 | Callum Ball | |
| 12 | Ryan Noble | |
| 10 | Jamie Ward | |
| Substitutes | ||
| 17 | Jake Buxton | |
| 9 | Nathan Tyson | |
| 13 | Adam Legzdins | |
| 18 | Ben Davies | |
| 16 | James Bailey | |

