| Competition: Npower Championship Date: Tuesday, 12th April 2011 Time: 19:45 Venue: Oakwell | ||||
![]() |
Barnsley | v | Queens Park Rangers | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Luke Steele | |
| 18 | Paul McShane | |
| 15 | Kieran Trippier | |
| 33 | Matthew Hill | |
| 4 | Jason Shackell | |
| 5 | Nathan Doyle | |
| 19 | Jacob Butterfield | |
| 17 | Jacob Mellis | |
| 7 | Daniel Haynes | |
| 9 | Marlon Harewood | |
| 27 | Andy Gray | |
| Substitutes | ||
| 3 | James McEveley | |
| 24 | Reuben Noble-Lazarus | |
| 6 | Steve Foster | |
| 31 | Jordan Clarke | |
| 23 | Diego Arismendi | |
| 12 | David Preece | |
| 8 | James O'Brien | |
| Starting line-ups | ||
|---|---|---|
| 1 | Patrick Kenny | |
| 13 | Kaspars Gorkss | |
| 2 | Bradley Orr | |
| 16 | Matthew Connolly | |
| 3 | Clint Hill | |
| 4 | Shaun Derry | |
| 15 | Wayne Routledge | |
| 11 | Alejandro Faurlin | |
| 7 | Adel Taarabt | |
| 9 | Heidar Helguson | |
| 21 | Tommy Smith | |
| Substitutes | ||
| 41 | Danny Shittu | |
| 24 | Radek Cerny | |
| 29 | Ishmael Miller | |
| 19 | Patrick Agyemang | |
| 25 | Hogan Ephraim | |
| 20 | Robert Hulse | |
| 10 | Ákos Buzsáky | |

