| Competition: npower Championship Date: Saturday, 17th March 2012 Time: 15:00 Venue: Oakwell | ||||
![]() |
Barnsley | v | Reading | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Luke Steele | |
| 14 | Scott Wiseman | |
| 23 | Lee Collins | |
| 6 | Steve Foster | |
| 15 | Jimmy McNulty | |
| 5 | Nathan Doyle | |
| 16 | Korey Smith | |
| 10 | Matt Done | |
| 21 | Frank Nouble | |
| 9 | Craig Davies | |
| 32 | Danny Rose | |
| Substitutes | ||
| 30 | Lukas Lidakevicius | |
| 27 | Andy Gray | |
| 17 | David Cotterill | |
| 34 | John Stones | |
| 7 | Stephen Dawson | |
| Starting line-ups | ||
|---|---|---|
| 1 | Adam Federici | |
| 5 | Alex Pearce | |
| 17 | Kaspars Gorkss | |
| 23 | Ian Harte | |
| 26 | Hayden Mullins | |
| 4 | Jem Karacan | |
| 14 | Jimmy Kébé | |
| 8 | Mikele Leigertwood | |
| 11 | Jobi McAnuff | |
| 33 | Jason Roberts | |
| 10 | Noel Hunt | |
| Substitutes | ||
| 31 | Mikkel Andersen | |
| 19 | Hal Robson-Kanu | |
| 7 | Jay Tabb | |
| 18 | Simon Church | |
| 9 | Adam Le Fondre | |

