| Competition: npower Championship Date: Saturday, 24th September 2011 Time: 15:00 Venue: St Andrew's | ||||
![]() |
Birmingham City | v | Barnsley | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Boaz Myhill | |
| 24 | Curtis Davies | |
| 2 | Stephen Carr | |
| 23 | Jonathan Spector | |
| 4 | Steven Caldwell | |
| 6 | Liam Ridgewell | |
| 11 | Jean Beausejour | |
| 7 | Chris Burke | |
| 22 | Nathan Redmond | |
| 39 | Chris Wood | |
| 9 | Marlon King | |
| Substitutes | ||
| 3 | David Murphy | |
| 13 | Colin Doyle | |
| 19 | Nikola Zigic | |
| 15 | Wade Elliott | |
| 14 | Morgaro Gomis | |
| Starting line-ups | ||
|---|---|---|
| 1 | Luke Steele | |
| 6 | Steve Foster | |
| 15 | Jimmy McNulty | |
| 3 | James McEveley | |
| 2 | Robert Hassell | |
| 8 | James O'Brien | |
| 20 | Daniel Drinkwater | |
| 19 | Jacob Butterfield | |
| 10 | Matt Done | |
| 11 | David Perkins | |
| 27 | Andy Gray | |
| Substitutes | ||
| 32 | Danny Rose | |
| 17 | Miles Addison | |
| 14 | Scott Wiseman | |
| 31 | Jordan Clark | |
| 12 | David Preece | |

