| Competition: npower Championship Date: Tuesday, 18th September 2012 Time: 19:45 Venue: Ewood Park | ||||
![]() |
Blackburn Rovers | v | Barnsley | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Paul Robinson | |
| 2 | Bradley Orr | |
| 16 | Scott Dann | |
| 31 | Grant Hanley | |
| 3 | Martin Olsson | |
| 10 | Mauro Formica | |
| 13 | Danny Murphy | |
| 18 | Dickson Etuhu | |
| 12 | Morten Gamst Pedersen | |
| 23 | Ruben Rochina | |
| 11 | Jordan Rhodes | |
| Substitutes | ||
| 34 | Jake Kean | |
| 4 | Nuno Henrique | |
| 6 | Jason Lowe | |
| 7 | Fabio Nunes | |
| 8 | David Dunn | |
| 21 | Miguel Nuno Gomes | |
| 32 | Bruno de Paula Ribeiro Ingrácia | |
| Starting line-ups | ||
|---|---|---|
| 12 | Ben Alnwick | |
| 34 | John Stones | |
| 14 | Scott Wiseman | |
| 6 | Steve Foster | |
| 3 | Scott Golbourne | |
| 19 | Tomasz Cywka | |
| 7 | Stephen Dawson | |
| 25 | Martin Cranie | |
| 21 | Jacob Mellis | |
| 13 | Chris Dagnall | |
| 9 | Craig Davies | |
| Substitutes | ||
| 1 | Luke Steele | |
| 10 | Matty Done | |
| 11 | David Perkins | |
| 16 | Marlon Harewood | |
| 17 | Paul Digby | |
| 23 | Kelvin Etuhu | |
| 24 | Reuben Noble-Lazarus | |

