| Competition: npower Championship Date: Saturday, 17th November 2012 Time: 15:00 Venue: Burnden Way | ||||
![]() |
Bolton Wanderers | v | Barnsley | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Adam Bogdan | |
| 18 | Samuel Ricketts | |
| 4 | Matt Mills | |
| 12 | Zat Knight | |
| 15 | Stephen Warnock | |
| 29 | Jacob Butterfield | |
| 16 | Mark Davies | |
| 20 | Jay Spearing | |
| 7 | Chris Eagles | |
| 9 | David Ngog | |
| 14 | Kevin Davies | |
| Substitutes | ||
| 34 | Jay Lynch | |
| 2 | Tyrone Mears | |
| 5 | Tim Ream | |
| 8 | Keith Andrews | |
| 17 | Benik Afobe | |
| 21 | Darren Pratley | |
| 27 | Chung-Yong Lee | |
| Starting line-ups | ||
|---|---|---|
| 1 | Luke Steele | |
| 25 | Martin Cranie | |
| 14 | Scott Wiseman | |
| 15 | Jimmy McNulty | |
| 3 | Scott Golbourne | |
| 8 | Jim O'Brien | |
| 21 | Jacob Mellis | |
| 7 | Stephen Dawson | |
| 10 | Matty Done | |
| 9 | Craig Davies | |
| 29 | Marcus Tudgay | |
| Substitutes | ||
| 12 | Ben Alnwick | |
| 6 | Stephen Foster | |
| 13 | Chris Dagnall | |
| 16 | Marlon Harewood | |
| 19 | Tomasz Cywka | |
| 24 | Reuben Noble-Lazarus | |
| 33 | Tom Kennedy | |

