| Competition: npower Championship Date: Saturday, 25th February 2012 Time: 15:00 Venue: Ricoh Arena | ||||
![]() |
Coventry City | v | Barnsley | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Joe Murphy | |
| 15 | Martin Cranie | |
| 31 | Cyrus Christie | |
| 26 | Jordan Clarke | |
| 2 | Richard Keogh | |
| 12 | Gary Deegan | |
| 16 | Oliver Norwood | |
| 8 | Carl Baker | |
| 11 | Gary McSheffrey | |
| 22 | Clive Platt | |
| 18 | Alex Nimely | |
| Substitutes | ||
| 13 | Chris Dunn | |
| 14 | Cody McDonald | |
| 4 | Sammy Clingan | |
| 7 | David Bell | |
| 30 | Nathan Cameron | |
| Starting line-ups | ||
|---|---|---|
| 1 | Luke Steele | |
| 14 | Scott Wiseman | |
| 4 | Rob Edwards | |
| 15 | Jimmy McNulty | |
| 6 | Steve Foster | |
| 3 | James McEveley | |
| 20 | Scott Golbourne | |
| 16 | Korey Smith | |
| 7 | Stephen Dawson | |
| 28 | Michael Tonge | |
| 9 | Craig Davies | |
| Substitutes | ||
| 13 | Chris Dagnall | |
| 27 | Andy Gray | |
| 12 | David Preece | |
| 17 | David Cotterill | |
| 10 | Matt Done | |

