| Competition: npower Championship Date: Saturday, 3rd November 2012 Time: 15:00 Venue: The Circle | ||||
![]() |
Hull City | v | Barnsley | ![]() |
| Starting line-ups | ||
|---|---|---|
| 22 | Ben Amos | |
| 27 | Ahmed Elmohamady | |
| 5 | James Chester | |
| 15 | Paul McShane | |
| 28 | Alex Bruce | |
| 2 | Liam Rosenior | |
| 8 | Corry Evans | |
| 10 | Robert Koren | |
| 29 | Stephen Quinn | |
| 11 | Jay Simpson | |
| 24 | Sone Aluko | |
| Substitutes | ||
| 1 | Eldin Jakupovic | |
| 3 | Andy Dawson | |
| 4 | Paul McKenna | |
| 9 | Aaron Mclean | |
| 16 | Seyi Olofinjana | |
| 23 | Abdoulaye Faye | |
| 33 | Nick Proschwitz | |
| Starting line-ups | ||
|---|---|---|
| 1 | Luke Steele | |
| 3 | Scott Golbourne | |
| 6 | Stephen Foster | |
| 14 | Scott Wiseman | |
| 34 | John Stones | |
| 7 | Stephen Dawson | |
| 11 | David Perkins | |
| 19 | Tomasz Cywka | |
| 25 | Martin Cranie | |
| 10 | Matty Done | |
| 23 | Kelvin Etuhu | |
| Substitutes | ||
| 12 | Ben Alnwick | |
| 2 | Bobby Hassell | |
| 8 | Jim O'Brien | |
| 13 | Chris Dagnall | |
| 15 | Jimmy McNulty | |
| 16 | Marlon Harewood | |
| 20 | Toni Silva | |

