| Competition: npower Championship Date: Saturday, 31st March 2012 Time: 15:00 Venue: Portman Road | ||||
![]() |
Ipswich Town | v | Barnsley | ![]() |
| Starting line-ups | ||
|---|---|---|
| 12 | Arran Lee-Barrett | |
| 3 | Aaron Cresswell | |
| 20 | Tommy Smith | |
| 5 | Damien Delaney | |
| 9 | Jay Emmanuel-Thomas | |
| 6 | Grant Leadbitter | |
| 17 | Andy Drury | |
| 7 | Carlos Edwards | |
| 11 | Lee Martin | |
| 27 | Daryl Murphy | |
| 10 | Michael Chopra | |
| Substitutes | ||
| 1 | Richard Wright | |
| 14 | Jason Scotland | |
| 8 | Lee Bowyer | |
| 31 | Ibrahima Sonko | |
| 16 | Ryan Stevenson | |
| Starting line-ups | ||
|---|---|---|
| 25 | David Button | |
| 20 | Scott Golbourne | |
| 6 | Steve Foster | |
| 14 | Scott Wiseman | |
| 15 | Jimmy McNulty | |
| 16 | Korey Smith | |
| 17 | David Cotterill | |
| 10 | Matt Done | |
| 7 | Stephen Dawson | |
| 27 | Andy Gray | |
| 9 | Craig Davies | |
| Substitutes | ||
| 30 | Lukas Lidakevicius | |
| 23 | Lee Collins | |
| 21 | Frank Nouble | |
| 8 | James O'Brien | |
| 18 | Kallum Higginbotham | |

