Barnsley have today swooped to sign two defenders on free transfers... one you've probably heard of another you probably haven't.
Firstly full back Rob Kozluk has joined from neighbours Sheffield United where he was their longest serving player.
Kozluk spent 8 years at Bramall Lane after joining from Derby County in 1999. In total Rob made 182 appearances including 20 in the Premiership last season for the Blades scoring 2 goals.
Kozluk can play either left back or right back and has signed a two year deal until 2009. He turned down a new offer from Sheffield United and a bid from Leeds United.
The one you probably wouldn't have heard of is central defender Dominik Werling who has joined from Turkish side Sakaryaspor. The German born 29 year old will battle for a central berth in Simon Davey's defence next season. Werling has also played for Arminia Bielefeld II, 1.FC Union Berlin, TSV Crauksheim and Bayern Hof
The signings of Kozluk and Werling take Simon Davey's summer recruitment to six players - Kayode Odejayi, Miguel Mostto, Marciano Bruma, Andy Johnson, Rob Kozluk and Dominik Werling, with more set to follow after The Reds were today linked with a move for former Germany U21 keeper, Heinz Muller.
One player who will not be coming to Oakwell is Scunthorpe United full-back Marcus Williams after a bid was knocked back by the Championship newcomers.
A Barnsley statement read: "The clubs' valuation of the player is significantly different,"
Robbie Williams is also set to leave Oakwell after turning down the offer of a new contract. Scunthorpe and Blackpool( who Williams helped win promotion whilst on loan last season) are interested but would have to pay a fee as Williams is under 24)
|
Rob Kozluk (Floating) Information | |||
Date of birth | 5 August 1977 | Height | 5.7 |
Place of birth | Mansfield, England | Weight | 10.12 |
Nationality | England | Position | Defence |
Comments | Squad No. | ||
Recent Career History By Club (1999 onwards) | ||||||
Team | Debut | Apps (+ sub) | Goals | Yellows | Reds | |
| 26/02/2005 | 50 (8) | 0 | 7 | 0 | ||
| 08/01/2005 | 1 (1) | 0 | 0 | 0 | ||
| 02/12/2000 | 115 (9) | 2 | 12 | 0 | ||
| 09/09/2000 | 14 (0) | 0 | 2 | 0 | ||
| 33 (4) | 0 | 0 | 0 | |||
Recent Career History By Season (1999 onwards) | ||||||
Season | First App. | Apps (+ sub) | Goals | Yellows | Reds | |
| 19/09/2006 | 18 (2) | 0 | 4 | 0 | ||
| 09/08/2005 | 23 (6) | 0 | 3 | 0 | ||
| 08/01/2005 | 10 (1) | 0 | 0 | 0 | ||
| 12/08/2003 | 47 (0) | 1 | 8 | 0 | ||
| 10/08/2002 | 37 (4) | 1 | 1 | 0 | ||
| 11/08/2001 | 7 (2) | 0 | 0 | 0 | ||
| 28/08/2000 | 38 (4) | 0 | 5 | 0 | ||
| 25/09/1999 | 33 (3) | 0 | 0 | 0 | ||
Appearances 213 (+ 22 as sub); Goals 2; Yellow cards 21; Red cards 0 | ||||||

