Following today’s 1-0 win over Burton Albion, Barnsley head coach Lee Johnson announced he had signed Reece Wabara on a short-term contract until January.
The 25 year old who started his career with Manchester City and featured once for the two time Premier League champions in a league game at Bolton in 2011, spent all of last season at The Reds’ League One rivals Doncaster Rovers, making 42 appearances.
The Keepmoat side offered Wabara a new two-year deal this summer but the former England U19 and U20 international declined citing a desire to explore new challenges.
That appears to have been a short trip across South Yorkshire to Oakwell. Wabara was in the stands for today’s first victory of the season and tweeted after the game:
“Delighted to sign for @bfc_official Great opportunity to work with a top manager and an exciting, AMBITIOUS group of players!”
| Reece Wabara (Manchester City) information | |||
|---|---|---|---|
| Date of birth | Saturday, 28th December 1991 | Height | 5ft 11in |
| Place of birth | Weight | 12st 6lb | |
| International | Position | Defender | |
| Comments | Squad No. | 58 | |
| Recent career history by club (1999 onwards) | |||||
|---|---|---|---|---|---|
| Team | Debut | Apps (+ sub) | Goals | Yellows | Reds |
| Doncaster Rovers | 16 Aug 2013 | 52 (0) | 1 | 0 | 0 |
| Blackpool | 16 Feb 2013 | 0 (1) | 0 | 0 | 0 |
| Oldham Athletic | 15 Sep 2012 | 28 (0) | 1 | 3 | 0 |
| Ipswich Town | 01 Oct 2011 | 1 (5) | 0 | 0 | 0 |
| Manchester City | 22 May 2011 | 0 (1) | 0 | 0 | 0 |
| Recent career history by season (1999 onwards) | |||||
|---|---|---|---|---|---|
| Season | First App. | Apps (+ sub) | Goals | Yellows | Reds |
| 2014/2015 | 09 Aug 2014 | 40 (0) | 1 | 0 | 0 |
| 2013/2014 | 16 Aug 2013 | 12 (0) | 0 | 0 | 0 |
| 2012/2013 | 15 Sep 2012 | 28 (1) | 1 | 3 | 0 |
| 2011/2012 | 01 Oct 2011 | 1 (5) | 0 | 0 | 0 |
| 2010/2011 | 22 May 2011 | 0 (1) | 0 | 0 | 0 |
Total appearances 81 (+ 7 as sub); Goals 2; Yellow cards 3; Red cards 0